Search 30,000+ Investment Advisers

ADVDB is updated near the end of every month

35,233 advisers found

Filing Fed Name Start ▼ Empl AUM AUM3y%∆ Eqt Muni
2025-03-14 S GREYSTONE FINANCIAL & ESTATE SERVICES, INC. 2025-08-01 3 103,618,051 0 0 0
2025-02-28 S SOUTHWEST RETIREMENT ADVISORS, LLC 2025-08-01 1 86,939,612 0 0 0
2025-01-15 S JKLUSK, LLC 2025-08-01 2 51,046,883 0 0 0
2025-01-14 S LANTERN WEALTH GUARDIANS LTD. 2025-08-01 1 20,964,853 0 0 0
2025-06-23 S HOGAN FRENCH FINANCIAL SERVICES 2025-08-01 4 14,500 0 0 0
2024-12-26 S ASYLUM TRADING 2025-08-01 2 0 0 0 0
2025-01-15 S TEN POINT WEALTH MANAGEMENT, LLC 2025-08-01 1 0 0 0 0
2025-08-01 S FLUENCE WEALTH MANAGEMENT 2025-08-01 1 0 0 0 0
2025-07-29 S GEMINI WEALTH 2025-08-01 2 0 0 0 0
2025-06-30 F M2G VENTURES 2025-07-31 39 156,207,187 0 0 0
2025-02-25 S QUEST FINANCIAL SERVICES, INC. 2025-07-31 1 20,000,000 0 0 0
2025-03-31 S HEDGEO CAPITAL ADVISORS, LLC 2025-07-31 1 3,007,880 0 0 0
2021-10-18 S KELLY AND ASSOCIATES 2025-07-31 1 2,000,000 0 0 0
2025-02-07 S MTH FINANCIAL ADVISORY 2025-07-31 1 785,692 0 0 0
2025-07-31 F ACHIEVE RETIREMENT AND WEALTH MANAGEMENT 2025-07-31 1 0 0 0 0

ADVDB.CO • AUM IN BILLIONS • % CHANGE CAPPED AT 10,000% • SMA AUM NOT AVAILABLE FOR MOST STATE ADVISERS • SOURCE: SEC FORM ADV