AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.2 |
Total | $0.4 |
Client | AUM |
---|---|
Retail | $0.4 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 58 | $0.4 |
Average HNW AUM | $6,207,345 | |
Retail Total | 58 | $0.4 |
Average Retail AUM | $6,207,345 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY BROKERAGE SERVICES LLC | SMITHFILED-RI-USA | $0.4 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.4 |
Retail SMA AUM | $0.4 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 69% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 2% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 6% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 7% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 15% | $0.1 |
Other | 1% | $0.0 |
Total | 101% | $0.4 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
GREY ROCK MANAGEMENT PARTNERS IV, LLC | $0.7 | 317664 | |
GREY ROCK ENERGY MANAGEMENT, LLC | $0.4 | 170956 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
5 active
Name | Title |
---|---|
PERRY, GRIFFIN, ANDREW | MANAGING MEMBER |
WALL, DOUGLAS, SCOTT | MANAGING MEMBER & CHIEF INVESTMENT OFFICER |
MILLER, MATTHEW, READE | MANAGING MEMBER |
FUQUAY, EMILY, TUBB | CHIEF COMPLIANCE OFFICER & GENERAL COUNSEL |
BROWER, HOLLY, LEIGH | CHIEF OPERATIONS OFFICER |
ADVDB.CO • SOURCE: SEC
3 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
DOUGLAS WALL | DALLAS | TX | S63|1990-09-12|S65|1994-09-14 | ||||||
JESSICA GRIGSBY BORDELON | DALLAS | TX | S66|2013-11-27 | ||||||
HOLLY BROWER | DALLAS | TX | S63|2011-03-28|S66|2011-09-25 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.4 | $0.0 | 0% | 4 | 0 | 0% |
2025-04-21 | $0.4 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $0.4 | -$0.1 | -14% | 3 | 1 | 33% |
2023-04-04 | $0.3 | $0.1 | 37% | 3 | 1 | 33% |
2022-04-01 | $0.3 | $0.1 | 21% | 3 | 1 | 33% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, TX-04/29/2021 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV