AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.2 |
Total | $0.4 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.2 |
Institutional | $0.2 |
Total | $0.4 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
US BANK, NATIONAL ASSOCIATION | ST. PAUL-MN-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 9% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 91% | $0.2 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
AHMAD, SHAUN, NMN | PRESIDENT/DIRECTOR OF MANAGING MEMBER |
THAKKAR, RASESH, HEMENDRA | DIRECTOR OF MANAGING MEMBER |
SHULTZ, MICHAEL, SCOTT | HEAD OF SALES & TRADING |
CYRUS, ADAM, H | DIRECTOR OF MANAGING MEMBER |
BEUCHER, NICHOLAS, J. | DIRECTOR OF MANAGING MEMBER |
GRANT, REBECCA, VEDRODY | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NC, NC-11/26/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV