AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.1 |
Non-Discretionary | $2.7 |
Total | $3.7 |
Client | AUM |
---|---|
Retail | $3.5 |
Pooled | $0.1 |
Institutional | $0.2 |
Total | $3.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 1,536 | $1.1 |
Average Individual AUM | $726,353 | |
HNW | 164 | $2.4 |
Average HNW AUM | $14,353,384 | |
Retail Total | 1,700 | $3.5 |
Average Retail AUM | $2,040,961 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
HDFC BANK | MUMBAI, MAHARASHTRA--IND | $3.0 |
ICICI BANK | MUMBAI--IND | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $3.7 |
Retail SMA AUM | $3.5 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 14% | $0.5 |
Equity Non-Exch | 2% | $0.1 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 1% | $0.0 |
IG Credit | 8% | $0.3 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 7% | $0.3 |
Cash | 4% | $0.1 |
Other | 64% | $2.3 |
Total | 100% | $3.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
360 ONE ASSET MANAGEMENT LIMITED | $8.7 | 300914 | |
360 ONE CAPITAL PTE LTD | $0.0 | 265789 | |
360 ONE PRIVATE WEALTH (DUBAI) LIMITED | $0.0 | broker-dealer | - |
360 ONE DISTRIBUTION SERVICES LIMITED | $0.0 | broker-dealer | - |
360 ONE ASSET TRUSTEE LIMITED | $0.0 | trust company | - |
360 ONE ASSET MANAGEMENT (MAURITIUS) LTD | $0.0 | - | |
360 ONE WAM LIMITED | $0.0 | - | |
360 ONE CAPITAL (CANADA) LIMITED | $0.0 | broker-dealer | - |
360 ONE INVESTMENT ADVISER AND TRUSTEE SERVICES LIMITED | $0.0 | trust company | - |
360 ONE PRIME LTD | $0.0 | broker-dealer | - |
MAVM ANGELS NETWORK PRIVATE LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
1 active representative found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CHETAN PALTA | MUMBAI |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $3.7 | $0.0 | 0% | 97 | 0 | 0% |
2025-04-21 | $3.7 | $0.0 | 0% | 97 | 0 | 0% |
2024-04-02 | $3.3 | $0.4 | 13% | 97 | 0 | 0% |
2023-04-04 | $3.3 | $0.4 | 13% | 70 | 27 | 39% |
2022-04-01 | $3.1 | $0.6 | 18% | 56 | 41 | 73% |
2021-04-05 | $2.5 | $1.3 | 51% | 53 | 44 | 83% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX-08/14/2020 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
REAL ESTATE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV