AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $115.4 |
| Non-Discretionary | $1.9 |
| Total | $117.3 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $50.1 |
| Institutional | $67.2 |
| Total | $117.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STATE STREET CORPORATION | BOSTON-MA-USA | $17.3 |
| BANK OF NEW YORK MELLON | NEW YORK-NY-USA | $16.4 |
| THE NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $10.8 |
| JPMORGAN CHASE | NEW YORK-NY-USA | $6.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $67.2 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $67.2 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 98% | $65.9 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 1% | $0.7 |
| Investment Companies | 1% | $0.7 |
| Other Pools | 1% | $0.7 |
| Cash | 1% | $0.7 |
| Other | 1% | $0.7 |
| Total | 103% | $69.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| ACADIAN ASSET MANAGEMENT AUSTRALIA LTD | $0.0 | - | |
| ACADIAN ASSET MANAGEMENT (SINGAPORE) PTE LTD | $0.0 | - | |
| ACADIAN ASSET MANAGEMENT (UK) LIMITED | $0.0 | - | |
| BRIGHTSPHERE FUND MANAGEMENT COMPANY | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
| Name | Title |
|---|---|
| DIAS, SCOTT, PETER | SVP, CHIEF COMPLIANCE OFFICER, GENERAL COUNSEL |
| BRADLEY, BRENDAN, O'BRIEN | CIO, MANAGER |
| RANA, SURENDER, S | MANAGER |
| YOUNG, KELLY-ANN, LOUISE | CHIEF EXECUTIVE OFFICER, MANAGER |
| CATANIA, CHARMAINE, MARIE | SVP, CHIEF FINANCIAL OFFICER |
| HART, RICHARD, JONATHAN | MANAGER |
| HUANG, HAIXUAN, MELODY | MANAGER |
| NOON, THEODORE, W. | CHIEF MARKETING OFFICER, MANAGER |
| VOITENOK, ALEXANDRE | MANAGER, DEPUTY CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $117.3 | $0.0 | 0% | 363 | 0 | 0% |
| 2025-04-21 | $117.3 | $0.0 | 0% | 363 | 0 | 0% |
| 2024-04-02 | $101.7 | $15.6 | 15% | 364 | -1 | 0% |
| 2023-04-04 | $92.9 | $24.4 | 26% | 330 | 33 | 10% |
| 2022-04-01 | $116.2 | $1.1 | 1% | 370 | -7 | -2% |
| 2021-04-05 | $107.2 | $10.1 | 9% | 370 | -7 | -2% |
| 2020-04-01 | $101.2 | $16.1 | 16% | 370 | -7 | -2% |
| 2019-04-01 | $84.6 | $32.7 | 39% | 375 | -12 | -3% |
| 2018-04-02 | $96.8 | $20.5 | 21% | 315 | 48 | 15% |
| 2017-04-01 | $74.2 | $43.1 | 58% | 300 | 63 | 21% |
| 2016-04-01 | $66.8 | $50.5 | 76% | 270 | 93 | 34% |
| 2015-04-01 | $70.3 | $47.0 | 67% | 250 | 113 | 45% |
| 2014-04-01 | $65.2 | $52.1 | 80% | 220 | 143 | 65% |
| 2013-04-01 | $52.3 | $65.0 | 124% | 200 | 163 | 82% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MA, MA-03/30/2005 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV