AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $26.4 |
| Non-Discretionary | $0.7 |
| Total | $27.1 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $26.4 |
| Institutional | $0.7 |
| Total | $27.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| WELLS FARGO BANK N.A. | MINNEAPOLIS-MN-USA | $0.7 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.7 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.7 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 100% | $0.7 |
| Total | 100% | $0.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| ARES MANAGEMENT LLC | $359.1 | 130074 | |
| ARES CAPITAL MANAGEMENT LLC | $85.1 | 131619 | |
| IVY HILL ASSET MANAGEMENT, L.P. | $12.5 | 161608 | |
| ARES CAPITAL MANAGEMENT II LLC | $9.0 | 157292 | |
| CION ARES MANAGEMENT, LLC | $6.8 | 284930 | |
| EIF US POWER II, LLC | $0.0 | - | |
| APOLLO EU REAL ESTATE ADVISORS III (CAYMAN GP), LLC | $0.0 | - | |
| APSECURITIES LLC | $0.0 | - | |
| APSECURITIES MANAGER LP | $0.0 | 296654 | |
| ARES CAPITAL EUROPE IV GP (DELAWARE), L.P. | $0.0 | - | |
| ARES CAPITAL CORPORATION | $0.0 | - | |
| AREA UK CO-INVEST, L.P. | $0.0 | - | |
| AREG LPKC ADVISORS, L.P. | $0.0 | - | |
| AREG MAKENA CO-INVEST ADVISORS II, LLC | $0.0 | - | |
| AREG STAR AND GARTER CO-INVEST ADVISORS, L.P. | $0.0 | - | |
| ARES ECSF X (T) GP LLC | $0.0 | - | |
| IVY HILL PDS IV GP LLC | $0.0 | - | |
| IVY HILL REVOLVER MANAGEMENT GP, LLC | $0.0 | - | |
| ARES CAPITAL MANAGEMENT III LLC | $0.0 | 168076 | |
| ASSF MANAGEMENT IV, L.P. | $0.0 | - | |
| ASSF OPERATING MANAGER III, LLC | $0.0 | 296725 | |
| ASSF OPERATING MANAGER IV LP | $0.0 | 296726 | |
| CHENGDU ARES YUANJIA EQUITY INVESTMENT FUND MANAGEMENT GP LP | $0.0 | - | |
| ARES CREDIT CO-INVEST GP LLC | $0.0 | - | |
| ARES SP MANAGEMENT LLC | $0.0 | - | |
| ARES MANAGEMENT ASIA (MAURITIUS) LTD | $0.0 | 310039 | |
| ARES MANAGEMENT ASIA (SINGAPORE) PTE. LTD. | $0.0 | 310038 | |
| ARES MANAGEMENT ASIA (THAILAND) LIMITED | $0.0 | 313743 | |
| ARES MC INVESTMENTS MANAGEMENT, LTD. | $0.0 | - | |
| ARES MCSF (M) MANAGEMENT LLC | $0.0 | - | |
| ARES ICOF II GP, LLC | $0.0 | - | |
| BCG BTC III MANAGING MEMBER LLC | $0.0 | 315712 | |
| EIF CHANNELVIEW GP, LLC | $0.0 | - | |
| ARES ENHANCED LOAN MANAGEMENT II, LP | $0.0 | 296708 | |
| EIF US POWER III, LLC | $0.0 | - | |
| EIF US POWER IV, LLC | $0.0 | - | |
| EPEP II CARRY, L.P. | $0.0 | - | |
| INDUSTRIAL PROPERTY ADVISORS SUB III LLC | $0.0 | 315709 | |
| ARES ECSF IV (M) GP LP | $0.0 | - | |
| ARES ECSF V (G) GP, LP | $0.0 | - | |
| ARES ECSF VI (B) GP, LP | $0.0 | - | |
| COLUMBUS OPPORTUNITY PARTNERS GP, LLC | $0.0 | - | |
| EIF OREGON GP, LLC | $0.0 | - | |
| CHENGDU ARES YUANKANG INVESTMENT MANAGEMENT CO LTD | $0.0 | 296729 | |
| ARES EUROPEAN REAL ESTATE ADVISORS III, L.P. | $0.0 | - | |
| ARES EUROPEAN REAL ESTATE ADVISORS IV (CAYMAN GP), LLC | $0.0 | - | |
| ARES GLOBAL MULTI-ASSET CREDIT GP LLC | $0.0 | - | |
| ARES GROUND LEASE GP, L.P. | $0.0 | - | |
| ACOF ASIA MANAGEMENT, L.P. | $0.0 | - | |
| ARES CAPITAL EURO GP, L.P. | $0.0 | - | |
| ARES US REAL ESTATE IX ADVISORS, L.P. | $0.0 | - | |
| ARES US REAL ESTATE OPPORTUNITY ADVISORS III, L.P. | $0.0 | - | |
| AEOF MANAGEMENT, L.P. | $0.0 | - | |
| ASOF MANAGEMENT, L.P. | $0.0 | - | |
| AREG-MA CO-INVEST ADVISORS (A), L.P. | $0.0 | - | |
| AEPEP III N STRATEGIC CO-INVEST GP, L.P. | $0.0 | - | |
| AEPEP GP II, LLC | $0.0 | - | |
| AEPEP (SCOTLAND) GP II, LLP | $0.0 | - | |
| CRESTLINE DENALI CAPITAL LLC | $0.0 | 126953 | |
| EIF CALYPSO GP, LLC | $0.0 | - | |
| LANDMARK EQUITY ADVISORS, L.L.C. | $0.0 | 108543 | |
| LANDMARK GROWTH CAPITAL PARTNERS, LLC | $0.0 | - | |
| ARES EIF MANAGEMENT V, L.P. | $0.0 | - | |
| AEVF MANAGEMENT GP LLC | $0.0 | - | |
| ARES EUROPEAN REAL ESTATE ADVISORS IV, L.P. | $0.0 | - | |
| ARES GLOBAL HIGH GRADE CLO DEBT FUND GP, LLC | $0.0 | - | |
| ACLOF III GP LLC | $0.0 | - | |
| LANDMARK REAL ESTATE FUND V, LLC | $0.0 | - | |
| LANDMARK REAL ESTATE FUND VI, LLC | $0.0 | - | |
| ARES CLO MANAGEMENT XX, L.P. | $0.0 | 296689 | |
| SPRING BRIDGE PARTNERS GP, L.P. | $0.0 | - | |
| ARES CLO MANAGEMENT XXI, L.P. | $0.0 | 296690 | |
| AREA-CAELUS CO-INVEST ADVISORS LP | $0.0 | - | |
| AREG 601 W. 29 CO-INVEST ADVISORS LP | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS IX (AF) GP LLC | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS VI (N) GP LLC | $0.0 | - | |
| ARES INDUSTRIAL REAL ESTATE FUND MANAGER LLC | $0.0 | 315710 | |
| ARES AUSTRALIA MANAGEMENT PTY LIMITED | $0.0 | - | |
| ARES CACTUS MANAGEMENT GP, L.P. | $0.0 | - | |
| ARES CACTUS OPERATING MANAGER, L.P. | $0.0 | 296677 | |
| ARES CLO MANAGEMENT LLC | $0.0 | 257788 | |
| ARES CLO MANAGEMENT VR, L.P. | $0.0 | 296683 | |
| ARES CLO MANAGEMENT XXIX, L.P. | $0.0 | 296693 | |
| ARES CLO MANAGEMENT XXVII, L.P | $0.0 | 296679 | |
| ARES CHULA VISTA GP, L.P. | $0.0 | - | |
| ARES CAPITAL EUROPE VI GP S.À R.L. | $0.0 | - | |
| ARES CAPITAL EUROPE VI GP (DELAWARE), L.P. | $0.0 | - | |
| ARES (IDF V GP) S.À R.L. | $0.0 | - | |
| IDF CQP GP S.À R.L. | $0.0 | - | |
| ARES MCSF (IL) MANAGEMENT LLC | $0.0 | - | |
| LANDMARK ASPIDA FUND GP, L.P. | $0.0 | - | |
| AREG KENNEDY CO-INVEST ADVISORS S.A R.L. | $0.0 | - | |
| AREG KLONDIKE MANAGER, LP | $0.0 | 296661 | |
| AREG-MA CO-INVEST ADVISORS (D), L.P. | $0.0 | - | |
| AREG-MA CO-INVEST ADVISORS (E), L.P. | $0.0 | - | |
| LANDMARK REAL ESTATE FUND VII-GP, L.P. | $0.0 | - | |
| LANDMARK REAL ESTATE GP VII OFFSHORE LIMITED | $0.0 | - | |
| ACOF MANAGEMENT IV, L.P. | $0.0 | - | |
| NCL FUND II GP, L.P. | $0.0 | - | |
| PASSERO 18 GP, L.P. | $0.0 | - | |
| NCL FUND GP, L.P. | $0.0 | - | |
| ACOF MANAGEMENT, L.P. | $0.0 | - | |
| ARES U.S. CLO MANAGEMENT III LLC - SERIES A | $0.0 | 312418 | |
| ARES US REAL ESTATE OPPORTUNITY ADVISORS, L.P. | $0.0 | - | |
| ARES SECONDARIES INFRASTRUCTURE SOLUTIONS III MANAGEMENT, L.P. | $0.0 | - | |
| ARES MEC 2023 GP LLC | $0.0 | - | |
| ARES MC EUROPEAN REAL ESTATE DEBT ADVISORS II LP | $0.0 | - | |
| ARES CREDIT SECONDARIES MANAGEMENT LP | $0.0 | - | |
| ARES CIP MANAGEMENT III C LLC | $0.0 | - | |
| ARES MC CREDIT SECONDARIES MANAGEMENT LLC | $0.0 | - | |
| ARES IDF ECX GP S.À R.L | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS V (X2) GP LLC | $0.0 | - | |
| WINDCHIME ADVISORY LTD. | $0.0 | - | |
| VENETO HOLDINGS LTD. | $0.0 | - | |
| SDL MANAGEMENT III LTD | $0.0 | - | |
| PRIVATE OPPORTUNITIES (P) GP LTD | $0.0 | - | |
| HORA GP LTD. | $0.0 | - | |
| CRESCENT INVESTMENT MANAGEMENT III LTD. | $0.0 | - | |
| CRESCENT INVESTMENT MANAGEMENT II LTD. | $0.0 | - | |
| CRESCENT INSTITUTIONAL INVESTMENT MANAGEMENT LTD | $0.0 | - | |
| CRESCENT CAPITAL MANAGEMENT LTD. | $0.0 | - | |
| CRESCENT HOLDINGS SPV LTD | $0.0 | - | |
| AREG UK SFH ADVISORS (LUX) S.A R.L. | $0.0 | - | |
| ARES INFRA DEBT ASIA NO. 1 (GP) S.À R.L. | $0.0 | - | |
| ARES HORIZON GP S.A R.L. | $0.0 | - | |
| LANDMARK REALTY ADVISORS, LLC | $0.0 | 107304 | |
| AEVF MANAGEMENT LP | $0.0 | - | |
| AIREX ADVISOR LLC | $0.0 | - | |
| ARES ENHANCED CREDIT OPPORTUNITIES INVESTMENT MANAGEMENT II, LLC | $0.0 | 296706 | |
| ARES ENHANCED LOAN INVESTMENT STRATEGY ADVISOR IV, LP | $0.0 | 296707 | |
| ACE III GP (SCOTLAND) LLP | $0.0 | - | |
| ARES REAL ESTATE SECURED INCOME ADVISORS, LLC | $0.0 | - | |
| ARES INCOME OPPORTUNITY GP, LP | $0.0 | - | |
| ARES ALTERNATIVE CREDIT MANAGEMENT LLC | $0.0 | 306822 | |
| ARES ASIA MANAGEMENT LTD | $0.0 | 296675 | |
| ARES DIRECT INVESTMENTS (AC) GP LLC | $0.0 | - | |
| ARES ECSF III (A) GP, L.P. | $0.0 | - | |
| ARES EIF MANAGEMENT, LLC | $0.0 | 156751 | |
| ARES ICOF III GP LP | $0.0 | - | |
| ARES SDL CAPITAL INVESTORS GP LLC | $0.0 | - | |
| ARES SDL CAPITAL MANAGEMENT LLC | $0.0 | 313350 | |
| AREG MAKENA MANAGEMENT LP | $0.0 | 296662 | |
| AREG-MA CO-INVEST ADVISORS (F), L.P. | $0.0 | - | |
| ARES INDUSTRIAL REAL ESTATE FUND GP LLC | $0.0 | 315711 | |
| ARES ECSF XI (S) GP LLC | $0.0 | - | |
| ARES SME MANAGEMENT, L.P. | $0.0 | - | |
| ARES US REAL ESTATE OPPORTUNITY MANAGEMENT, L.P. | $0.0 | 301556 | |
| ARES US REAL ESTATE VIII ADVISORS, L.P. | $0.0 | - | |
| ARES WEALTH MANAGEMENT SOLUTIONS, LLC | $0.0 | broker-dealer | 119546 |
| IPT BTC II GP LLC | $0.0 | - | |
| IVY HILL VIII CO-INVEST GP LLC | $0.0 | - | |
| IVY HILL REVOLVER MANAGEMENT II GP, LLC | $0.0 | - | |
| ARES TLAS GP LLC | $0.0 | - | |
| ARES ASIA DIRECT LENDING GP LTD | $0.0 | - | |
| ARES US REAL ESTATE OPPORTUNITY ADVISORS IV, L.P. | $0.0 | - | |
| ARES EUROPEAN REAL ESTATE ADVISORS (LUX) V S.À R.L. | $0.0 | - | |
| ARES HICOF II MANAGEMENT LP | $0.0 | - | |
| ARES MASTER EMPLOYEE CO-INVEST 2015 GP LLC | $0.0 | - | |
| ARES HIGH YIELD STRATEGIES FUND IV MANAGEMENT, L.P. | $0.0 | 296712 | |
| ARES ICOF II MANAGEMENT, LLC | $0.0 | 296713 | |
| ARES ICOF III GP LLC | $0.0 | - | |
| ARES CSF MANAGEMENT I, L.P. | $0.0 | - | |
| ARES CSF OPERATING MANAGER I, LLC | $0.0 | 296704 | |
| ARES CSF OPERATING MANAGER III LLC | $0.0 | - | |
| ARES ECSF IX (C) GP, L.P. | $0.0 | - | |
| ARES ECSF VII (PALO VERDE) GP, LP | $0.0 | - | |
| ARES MIDWAY GP, L.P. | $0.0 | - | |
| ARES HICOF MANAGEMENT L.P. | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS I (C) GP LLC | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS IV (A) GP LLC | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS II (G) GP LLC | $0.0 | - | |
| ARES MANAGEMENT ASIA (CAYMAN) LIMITED | $0.0 | 164636 | |
| ARES SSG CAPITAL PARTNERS VI GP, LTD. | $0.0 | - | |
| ACOF INVESTMENT MANAGEMENT, LLC | $0.0 | 296665 | |
| ARES SECURED INCOME FUND GP LLC | $0.0 | - | |
| ARES EUROPEAN REAL ESTATE ADVISORS V, L.P. | $0.0 | - | |
| ARES EUROPEAN REAL ESTATE MANAGEMENT III, LP | $0.0 | 296668 | |
| AREG HUSH CO-INVEST VEHICLE II ADVISORS, LP | $0.0 | - | |
| ARES CSF IV MANAGEMENT LLC | $0.0 | 296703 | |
| ARES EUROPEAN LOAN MANAGEMENT LLP | $0.0 | 301552 | |
| ARES EUROPEAN LOAN FUNDING GP LIMITED | $0.0 | - | |
| AREG IBERIAN RESIDENTIAL ADVISORS (LUX) S.A R.L. | $0.0 | - | |
| ARES EPEP III (LUX) GP S.A R.L. | $0.0 | - | |
| ARES HICOF MANAGEMENT GP LLC | $0.0 | - | |
| ARES CIP US REAL ESTATE OPPORTUNITY ADVISORS, L.P. | $0.0 | - | |
| ARES INSTITUTIONAL HIGH YIELD GP LLC | $0.0 | - | |
| ARES INSURANCE SOLUTIONS LLC | $0.0 | 311828 | |
| ARES INSTITUTIONAL LOAN FUND GP, LLC | $0.0 | - | |
| ARES HICOF OPERATING MANAGER, L.P. | $0.0 | 296711 | |
| AREA UK CO-INVEST REAL ESTATE MANAGEMENT L.P. | $0.0 | 296658 | |
| ARES MEZZANINE OFFSHORE PARTNERS GP, L.P. | $0.0 | - | |
| ARES MEZZANINE PARTNERS GP, L.P. | $0.0 | - | |
| ARES PRIVATE ACCOUNT MANAGEMENT I, LP | $0.0 | 296721 | |
| AREA-CAELUS CO-INVEST MANAGEMENT, L.P. | $0.0 | 296659 | |
| AREG HUSH CO-INVEST VEHICLE I ADVISORS, LP | $0.0 | - | |
| AREG HUSH CO-INVEST VEHICLE III ADVISORS, LP | $0.0 | - | |
| ARES PE CO-INVEST GP LLC | $0.0 | - | |
| ARES EPEP III (CAYMAN) GP, L.P. | $0.0 | - | |
| ARES ECSF XII (Z) GP S.À R.L | $0.0 | - | |
| ARES ENHANCED LOAN MANAGEMENT III, L.P. | $0.0 | 296709 | |
| ARES ENHANCED LOAN MANAGEMENT IR, LP | $0.0 | 296710 | |
| ARES MANAGEMENT CAPITAL MARKETS LLC | $0.0 | broker-dealer | 166219 |
| ARES JASPER GP, LP | $0.0 | - | |
| ARES MANAGEMENT ASIA (AUSTRALIA) PTY LTD | $0.0 | 313742 | |
| ARES MANAGEMENT ASIA (HONG KONG) LIMITED | $0.0 | 310037 | |
| ARES CLO FUNDING I GP LLC | $0.0 | - | |
| AREG IBERIAN RESIDENTIAL ADVISORS (DEL), L.P. | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS III (K) GP LLC | $0.0 | - | |
| AMBITION GP LLC | $0.0 | - | |
| ARES MSCF V (H) GP, L.P. | $0.0 | - | |
| ARES MSCF V (H) MANAGEMENT LLC | $0.0 | 296648 | |
| CRFM INVESTMENTS LTD | $0.0 | - | |
| CRESCENT CAPITAL INVESTMENTS LTD. | $0.0 | - | |
| CRESCENT CAPITAL INVESTMENTS II LTD. | $0.0 | - | |
| CRESCENT ACSO INVESTMENT MANAGEMENT LTD | $0.0 | - | |
| CPV 88 LTD. | $0.0 | - | |
| CPSA LTD | $0.0 | - | |
| ARES PRIME DC CO-INVEST GP, L.P. | $0.0 | - | |
| ARES CREDIT SECONDARIES MANAGEMENT S.À. R.L. | $0.0 | - | |
| ARES CIP MANAGEMENT II, L.P. | $0.0 | - | |
| WST GP LTD. | $0.0 | - | |
| AREOF IV CO-INVEST P ADVISORS, L.P. | $0.0 | - | |
| APO (A) GP LLC | $0.0 | - | |
| APF MANAGEMENT II, L.P. | $0.0 | - | |
| ACOF MANAGEMENT VII, L.P. | $0.0 | - | |
| AMBITION II GP LLC | $0.0 | - | |
| AIC MANAGEMENT LTD. | $0.0 | - | |
| ACOF LUX MANAGEMENT VII S.À R.L. | $0.0 | - | |
| ACME PC MANAGEMENT LP | $0.0 | - | |
| IVY HILL INVESTMENT HOLDINGS, LLC | $0.0 | - | |
| LANDMARK PARTNERS XV, LLC | $0.0 | - | |
| SPRING BRIDGE PARTNERS (CO-INVEST I) GP, L.P. | $0.0 | - | |
| APC MANAGEMENT, L.P. | $0.0 | - | |
| APF MANAGEMENT GP LLC | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS VIII (M) GP LLC | $0.0 | - | |
| ARES EF VI (LUX) GP S.A R.L. | $0.0 | - | |
| AMERICAN CAPITAL EQUITY MANAGEMENT II, LLC | $0.0 | - | |
| ARES CARS INTERHOLDCO LLC | $0.0 | - | |
| ARES CARS CO-INVEST GP, L.P. | $0.0 | - | |
| SDL MANAGEMENT GP LP | $0.0 | - | |
| ARES MANAGEMENT ASIA (SHANGHAI) LIMITED | $0.0 | 310040 | |
| ARES SECONDARIES ADVISORS LLC | $0.0 | 325131 | |
| ASOF DIRECT INVESTMENTS (A) GP, LLC | $0.0 | - | |
| ASOF INVESTMENT MANAGEMENT LLC | $0.0 | 300579 | |
| ASOF MANAGEMENT GP LLC | $0.0 | - | |
| ASOF MANAGEMENT II, L.P. | $0.0 | - | |
| ARES MANAGEMENT LUXEMBOURG | $0.0 | 308303 | |
| ARES MANAGEMENT UK LIMITED | $0.0 | 296717 | |
| ARES MC EUROPEAN REAL ESTATE DEBT ADVISORS LP | $0.0 | - | |
| AEPEP II N GP, L.P. | $0.0 | - | |
| SSG SECURED LENDING OPPORTUNITIES II GP, LTD. | $0.0 | - | |
| ACOF MANAGEMENT VI, L.P. | $0.0 | - | |
| ACOF IV ATD CO-INVEST MANAGEMENT, LLC | $0.0 | - | |
| ARES GLOBAL CREDIT GP, S.A R.L. | $0.0 | - | |
| SSG CAPITAL PARTNERS IV GP, LTD. | $0.0 | - | |
| SSG SECURED LENDING OPPORTUNITIES I GP, LTD. | $0.0 | - | |
| ARES MEC 2019 GP LLC | $0.0 | - | |
| ARES MEZZANINE MANAGEMENT LLC | $0.0 | 296718 | |
| ARES PCS MANAGEMENT II, L.P. | $0.0 | - | |
| ARES PCS MANAGEMENT LP | $0.0 | - | |
| ARES REAL ESTATE ENHANCED INCOME ADVISORS, LLC | $0.0 | - | |
| ARES REAL ESTATE MANAGEMENT HOLDINGS, LLC | $0.0 | 158341 | |
| ARES SENIOR LOAN TRUST MANAGEMENT LP | $0.0 | 296722 | |
| ARES MANAGEMENT LIMITED | $0.0 | 296716 | |
| ADREX ADVISOR LLC | $0.0 | - | |
| ACOF OPERATING MANAGER, L.P. | $0.0 | 296673 | |
| APF MANAGEMENT, L.P. | $0.0 | - | |
| ARES CAPITAL EUROPE IV GP S.A R.L. | $0.0 | - | |
| ARES CAPITAL EUROPE V GP (DELAWARE), L.P. | $0.0 | - | |
| AEOF MANAGEMENT GP LLC | $0.0 | - | |
| ARES COMMERCIAL FINANCE GP LP | $0.0 | - | |
| ARES COMMERCIAL FINANCE MANAGEMENT, L.P. | $0.0 | 296701 | |
| ARES CREDIT HEDGE GP LLC | $0.0 | - | |
| ARES CSF III INVESTMENT MANAGEMENT LLC | $0.0 | 296702 | |
| ARES UK CSF GP, LP | $0.0 | - | |
| ARES US REAL ESTATE ADVISORS X, L.P. | $0.0 | - | |
| ARES US REAL ESTATE DEVELOPMENT AND REDEVELOPMENT ADVISORS II, L.P. | $0.0 | - | |
| ASSF MANAGEMENT III, L.P. | $0.0 | - | |
| LANDMARK RA PARTNERS II GP, L.P. | $0.0 | - | |
| LANDMARK REAL ESTATE FUND IX-GP, L.P. | $0.0 | - | |
| LANDMARK REAL ESTATE FUND VIII-GP, L.P. | $0.0 | - | |
| ACOF MANAGEMENT VI GP LLC | $0.0 | - | |
| ACOF MANAGEMENT V, L.P. | $0.0 | - | |
| ACOF MANAGEMENT III, L.P. | $0.0 | - | |
| LANDMARK HUDSON FUND GP, L.P. | $0.0 | - | |
| IVY HILL PDS II GP, LLC | $0.0 | - | |
| LANDMARK PARTNERS 1907 FUND II GP, LLC | $0.0 | - | |
| ARES CLO MANAGEMENT XI, L.P. | $0.0 | 296685 | |
| ARES US REAL ESTATE VIII MANAGEMENT, LLC | $0.0 | 296670 | |
| ARES CLO MANAGEMENT X, L.P. | $0.0 | 296684 | |
| AEIF LINDEN GP, LLC | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS VII (CP) GP LLC | $0.0 | - | |
| ARES ICOF III MANAGEMENT LP | $0.0 | 296714 | |
| LANDMARK PARTNERS XVII-GP L.P. | $0.0 | - | |
| ARES IDF MANAGEMENT LLC | $0.0 | 318955 | |
| ARES PBN HOLDINGS GP LTD. | $0.0 | - | |
| ARES PAN-EUROPEAN LOGISTICS GP, L.P. | $0.0 | - | |
| SSG CAPITAL PARTNERS I GP, L.P. | $0.0 | - | |
| ARES CLO MANAGEMENT II, LLC | $0.0 | 296680 | |
| ARES CSF MANAGEMENT III, L.P. | $0.0 | - | |
| ARES DIRECT FINANCE GP LLC | $0.0 | - | |
| SSG CAPITAL PARTNERS II GP, L.P. | $0.0 | - | |
| NCL FUND III, GP, L.P. | $0.0 | - | |
| AREG-MA CO-INVEST ADVISORS (B), L.P. | $0.0 | - | |
| AREG-MA CO-INVEST ADVISORS (C), L.P. | $0.0 | - | |
| ARES ECSF II (B) GP, L.P. | $0.0 | - | |
| AMERICAN CAPITAL EQUITY MANAGEMENT I, LLC | $0.0 | - | |
| ACOF OPERATING MANAGER IV, LLC | $0.0 | 296671 | |
| ARES ALT CREDIT CO-INVEST GP LLC | $0.0 | - | |
| AIREF CAYMAN GP LLC | $0.0 | - | |
| AIP GP LLC | $0.0 | - | |
| ARES CAPITAL EUROPE V GP S.A R.L. | $0.0 | - | |
| ACOF OPERATING MANAGER III, LLC | $0.0 | 296669 | |
| ACIP INVESTMENT MANAGEMENT LLC | $0.0 | 301550 | |
| AEIF KLEEN GP, LLC | $0.0 | - | |
| ARES CLO MANAGEMENT IIIR/IVR, L.P. | $0.0 | 296681 | |
| ARES CENTRE STREET GP, INC. | $0.0 | - | |
| ARES CENTRE STREET MANAGEMENT, L.P. | $0.0 | 296678 | |
| ARES CLO MANAGEMENT VIR, L.P. | $0.0 | 296682 | |
| SSG CAPITAL PARTNERS III GP, L.P. | $0.0 | - | |
| SSG CAPITAL PARTNERS V GP, LTD. | $0.0 | - | |
| ARES CIP (V) GP LLC | $0.0 | - | |
| ARES CIP MANAGEMENT, L.P. | $0.0 | - | |
| ARES CIP (V) MANAGEMENT LLC | $0.0 | 304408 | |
| LANDMARK PARTNERS 1907 FUND I GP, LLC | $0.0 | - | |
| LANDMARK PARTNERS 1907 FUND III GP, LP | $0.0 | - | |
| LANDMARK PARTNERS XIII, LLC | $0.0 | - | |
| LANDMARK PARTNERS XIV, LLC | $0.0 | - | |
| LANDMARK PARTNERS XVI-GP L.P. | $0.0 | - | |
| ARES SSG SECURED LENDING OPPORTUNITIES III GP, LTD | $0.0 | - | |
| ARES EUROPEAN CREDIT INVESTMENTS V (X) GP LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
| Name | Title |
|---|---|
| RESSLER, ANTONY, PETER | EXECUTIVE CHAIRMAN, LIMITED PARTNER |
| AROUGHETI, MICHAEL, J (MI ONLY) | CHIEF EXECUTIVE OFFICER AND PRESIDENT |
| SAGATI AGHILI, NASEEM, SERA | GENERAL COUNSEL AND CORPORATE SECRETARY |
| YOON, TAESIK | VICE PRESIDENT, CHIEF FINANCIAL OFFICER AND TREASURER |
| ROLL, PENELOPE, FACEMIRE | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $27.1 | $0.0 | 0% | 455 | 0 | 0% |
| 2025-04-21 | $27.1 | $0.0 | 0% | 455 | 0 | 0% |
| 2024-04-02 | $26.5 | $0.6 | 2% | 435 | 20 | 5% |
| 2023-04-04 | $26.5 | $0.7 | 3% | 353 | 102 | 29% |
| 2022-04-01 | $19.3 | $7.9 | 41% | 328 | 127 | 39% |
| 2021-04-05 | $4.4 | $22.7 | 512% | 39 | 416 | 1067% |
| 2020-04-01 | $3.7 | $23.5 | 643% | 34 | 421 | 1238% |
| 2019-04-01 | $2.4 | $24.7 | 1019% | 38 | 417 | 1097% |
| 2018-04-02 | $1.8 | $25.4 | 1433% | 34 | 421 | 1238% |
| 2017-04-01 | $1.8 | $25.3 | 1382% | 60 | 395 | 658% |
| 2016-04-01 | $1.8 | $25.3 | 1370% | 39 | 416 | 1067% |
| 2015-04-01 | $1.9 | $25.3 | 1353% | 46 | 409 | 889% |
| 2014-04-01 | $2.4 | $24.8 | 1053% | 42 | 413 | 983% |
| 2013-04-01 | $1.2 | $25.9 | 2102% | 32 | 423 | 1322% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CA, CA-03/29/2019, CO-03/31/2022, CT-03/31/2022, DE-03/29/2019, GA-03/30/2018, IL-05/30/2025, MD-03/29/2019, NC-03/28/2024, NJ-03/31/2022, NY-03/30/2018, TX-03/31/2022, VA-03/30/2020, WA-03/31/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV