AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $2.0 |
| Total | $2.0 |
| Client | AUM |
|---|---|
| Retail | $0.9 |
| Pooled | $0.0 |
| Institutional | $1.2 |
| Total | $2.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 307 | $0.3 |
| Average Individual AUM | $838,687 | |
| HNW | 28 | $0.6 |
| Average HNW AUM | $21,321,079 | |
| Retail Total | 335 | $0.9 |
| Average Retail AUM | $2,550,648 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| HDFC BANK LTD | MUMBAI--IND | $1.7 |
| AXIS BANK LIMITED | MUMBAI--IND | $0.0 |
| IL&FS SECURITIES SERVICES LIMITED | MUMBAI--IND | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $2.0 |
| Retail SMA AUM | $0.9 |
| Institutional SMA AUM | $1.2 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 100% | $2.0 |
| Total | 100% | $2.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| AVENDUS CAPITAL, INC. | $0.0 | broker-dealer | 150160 |
| AVENDUS FINANCE PRIVATE LIMITED | $0.0 | - | |
| AVENDUS CAPITAL PTE. LTD. | $0.0 | 321058 | |
| AVENDUS CAPITAL PRIVATE LIMITED | $0.0 | - | |
| AVENDUS CAPITAL PUBLIC MARKETS ALTERNATE STRATEGIES LLP | $0.0 | 304174 | |
| AVENDUS PE INVESTMENT ADVISORS PVT. LTD | $0.0 | - | |
| OCEAN DIAL ASSET MANAGEMENT LIMITED | $0.0 | 226612 | |
| AVEZO ADVISORS PRIVATE LIMITED | $0.0 | - | |
| SPARK INSTITUTIONAL EQUITIES PRIVATE LIMITED | $0.0 | broker-dealer | - |
| OCEAN DIAL ASSET MANAGEMENT INDIA PRIVATE LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No control persons found |
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| GEORGE MITRA | MUMBAI | ||||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.0 | $0.0 | 0% | 174 | 0 | 0% |
| 2025-04-21 | $1.7 | $0.3 | 20% | 148 | 26 | 18% |
| 2024-04-02 | $1.7 | $0.3 | 20% | 155 | 19 | 12% |
| 2023-04-04 | $2.4 | -$0.4 | -18% | 134 | 40 | 30% |
| 2022-04-01 | $0.9 | $1.2 | 135% | 105 | 69 | 66% |
| 2021-04-05 | $1.0 | $1.0 | 100% | 99 | 75 | 76% |
| 2020-04-01 | $1.4 | $0.6 | 43% | 119 | 55 | 46% |
| 2019-04-01 | $0.9 | $1.1 | 124% | 67 | 107 | 160% |
| 2018-04-02 | $0.4 | $1.6 | 348% | 61 | 113 | 185% |
| 2017-04-01 | $0.4 | $1.6 | 434% | 48 | 126 | 262% |
| 2016-04-01 | $0.2 | $1.8 | 951% | 22 | 152 | 691% |
| 2015-04-01 | $0.1 | $1.9 | 1516% | 16 | 158 | 988% |
| 2014-04-01 | $0.1 | $1.9 | 2081% | 17 | 157 | 924% |
| 2013-04-01 | $0.1 | $1.9 | 2187% | 15 | 159 | 1060% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| CA-04/13/2011, NJ-04/26/2011, NY-04/13/2011, TX-11/07/2011 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV