AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $5.9 |
Non-Discretionary | $0.0 |
Total | $5.9 |
Client | AUM |
---|---|
Retail | $4.9 |
Pooled | $0.4 |
Institutional | $0.7 |
Total | $5.9 |
Retail | Accounts | AUM |
---|---|---|
Individual | 611 | $0.1 |
Average Individual AUM | $217,963 | |
HNW | 711 | $4.7 |
Average HNW AUM | $6,643,939 | |
Retail Total | 1,322 | $4.9 |
Average Retail AUM | $3,673,991 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FNZ TRUST COMPANY | BOSTON-MA-USA | $1.5 |
CHARLES SCHWAB CORPORATION | SAN FRANCISCO,-CA-USA | $1.3 |
FIDUCIARY TRUST COMPANY INTERNATIONAL | NEW YORK-NY-USA | $0.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $5.5 |
Retail SMA AUM | $4.9 |
Institutional SMA AUM | $0.7 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 93% | $5.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $0.2 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.1 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 1% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 2% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $5.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
ERB VALUE PARTNERS GP, LLC | $0.0 | - | |
BECK MACK GP LLC | $0.0 | - | |
BECK, MACK PRIVATE GP LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
Name | Title |
---|---|
BECK, ROBERT, CHILDRESS | SENIOR MEMBER AND MANAGING MEMBER |
CAMPBELL, ROBERT, JOHNSON | MEMBER |
DELANO, LYMAN | MEMBER |
FITZGERALD, RICHARD, CHARLES | MEMBER |
DE LEON, MARIA | CHIEF COMPLIANCE OFFICER |
ELLIS, JOHN, CLYDE | MANAGING MEMBER |
BARNEY, ELIZABETH, RYAN | MEMBER |
TAYLOR, EDWARD, TENNENT | MEMBER |
ADVDB.CO • SOURCE: SEC
8 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
RICHARD FITZGERALD | NEW YORK | NY | |||||||
ROBERT CAMPBELL | NEW YORK | NY | |||||||
EDWARD TAYLOR | NEW YORK | NY | S63|2008-08-19|S65|2021-09-28 | ||||||
ELIZABETH BARNEY | NEW YORK | NY | |||||||
LYMAN DELANO | NEW YORK | NY | |||||||
ROBERT BECK | NEW YORK | NY | |||||||
MATTHEW GREENWALD | NEW YORK | NY | S65|1996-04-17 | ||||||
JOHN ELLIS | NEW YORK | NY | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $5.9 | $0.0 | 0% | 23 | 0 | 0% |
2024-04-02 | $4.8 | $1.1 | 24% | 21 | 2 | 10% |
2023-04-04 | $3.9 | $2.0 | 53% | 20 | 3 | 15% |
2022-04-01 | $4.8 | $1.2 | 24% | 20 | 3 | 15% |
2021-04-05 | $3.7 | $2.2 | 58% | 20 | 3 | 15% |
2020-04-01 | $3.2 | $2.7 | 82% | 20 | 3 | 15% |
2019-04-01 | $3.0 | $2.9 | 97% | 20 | 3 | 15% |
2018-04-02 | $3.5 | $2.4 | 67% | 20 | 3 | 15% |
2017-04-01 | $3.6 | $2.4 | 66% | 19 | 4 | 21% |
2016-04-01 | $3.8 | $2.1 | 55% | 24 | -1 | -4% |
2015-04-01 | $5.3 | $0.6 | 12% | 24 | -1 | -4% |
2014-04-01 | $4.7 | $1.2 | 26% | 24 | -1 | -4% |
2013-04-01 | $4.3 | $1.6 | 38% | 23 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, AK-02/14/2022, AL-03/30/2011, AZ-07/05/2000, CA-12/09/1996, CO-11/25/2013, CT-09/08/1997, DC-05/01/1998, DE-03/16/1998, FL-05/22/1979, GA-10/24/2000, IA-04/21/2009, IL-03/27/1998, KY-03/04/2008, LA-02/14/2022, MA-10/10/2000, MD-03/17/1998, ME-04/15/1998, NC-01/04/2001, NH-01/09/1997, NJ-03/25/1998, NY-01/09/1974, OH-07/07/2000, PA-12/01/1941, RI-03/30/1998, SC-06/21/2006, TN-11/25/2013, TX-03/31/1998, VA-03/03/1998, VT-03/27/1998, WA-03/09/1998, WV-02/10/1987 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV