AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.8 |
Non-Discretionary | $0.0 |
Total | $0.8 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.6 |
Institutional | $0.2 |
Total | $0.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 99% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 1% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
BIN YUAN CAPITAL (CAYMAN) LIMITED | $0.1 | 170104 | |
BIN YUAN ASSET MANAGEMENT (SHANGHAI) LTD. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.8 | $0.0 | 0% | 4 | 0 | 0% |
2025-04-21 | $0.8 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $1.0 | -$0.2 | -18% | 5 | -1 | -20% |
2023-04-04 | $1.3 | -$0.5 | -36% | 5 | -1 | -20% |
2022-04-01 | $1.7 | -$0.9 | -54% | 5 | -1 | -20% |
2021-04-05 | $1.3 | -$0.5 | -40% | 5 | -1 | -20% |
2020-04-01 | $0.6 | $0.2 | 29% | 5 | -1 | -20% |
2019-04-01 | $0.3 | $0.5 | 211% | 5 | -1 | -20% |
2018-04-02 | $0.3 | $0.5 | 186% | 5 | -1 | -20% |
2017-04-01 | $0.2 | $0.6 | 280% | 5 | -1 | -20% |
2016-04-01 | $0.0 | $0.0 | 0% | 12 | -8 | -67% |
2015-04-01 | $0.0 | $0.0 | 0% | 12 | -8 | -67% |
2014-04-01 | $0.1 | $0.7 | 848% | 9 | -5 | -56% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV