AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.2 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SOLA IMPACT OPPORTUNITY ZONE FUND, LP | $0.0 | - | |
THE SOLA FOUNDATION | $0.0 | - | |
SOLA IMPACT FUND II, LP | $0.0 | - | |
SOLA IMPACT FUND II GP, LLC | $0.0 | - | |
SIF 2 PROPERTIES 4, LLC | $0.0 | - | |
LAOZ BF GP, LLC | $0.0 | - | |
SIOF 9 PROPERTIES, LP | $0.0 | - | |
BIF NON OZ SISS SIDECAR, LLC | $0.0 | - | |
BIF NON OZ 2000 IMPERIAL HWY BLK, LLC | $0.0 | - | |
BIF NON OZ 10900 AVALON BLVD BLK, LLC | $0.0 | - | |
BIF NON OZ 100 W IMPERIAL HWY BLK, LP | $0.0 | - | |
SOLA MODEL/Z FACILITY 1, LLC | $0.0 | - | |
SOLA MODEL Z DEVELOPMENT, LLC | $0.0 | - | |
SIOF 6 PROPERTIES, LLC | $0.0 | - | |
6 SIOF 6401 S AVALON BLVD, LLC | $0.0 | - | |
BIF NON OZ 5000 HUNTINGTON DR BLK, LLC | $0.0 | - | |
BIF NON OZ 4228 WESTERN AVE, LLC | $0.0 | - | |
SOLA CRENSHAW LOFTS, LLC | $0.0 | - | |
SREF 1 PROPERTIES 1, LP | $0.0 | - | |
SOLA MANAGEMENT, LLC | $0.0 | - | |
BIF NON OZ 1200 IMPERIAL HWY BLK, LLC | $0.0 | - | |
BIF NON OZ 3500 CRENSHAW BLVD BLK, LLC | $0.0 | - | |
3 SIOF 4101 SOMERSET DR, LLC | $0.0 | - | |
6 SIOF 9300 COMPTON AVE, LLC | $0.0 | - | |
SIF 2 PROPERTIES 5, LLC | $0.0 | - | |
4 SIOF 6100 S MAIN ST, LLC | $0.0 | - | |
4 SIOF 11630 S MAIN STREET, LLC | $0.0 | - | |
RENTA MANAGEMENT, LLC | $0.0 | - | |
BIF NON OZ 1601 E 117TH ST, LLC | $0.0 | - | |
BIF NON OZ 1700 FLORENCE AVE BLK, LLC | $0.0 | - | |
BIF NON OZ 5800 LOS ANGELES ST BLK, LLC | $0.0 | - | |
SOLA OZF GP, LLC | $0.0 | - | |
BIF OZ 2551 COMMERCIAL ST, LP | $0.0 | - | |
BIF OZ 3905 NORMANDIE AVE, LP | $0.0 | - | |
SOLA CRA FUND GP, LLC | $0.0 | - | |
SCRA SUB 1, LLC | $0.0 | - | |
POSITIVE DEVELOPMENTS, LLC | $0.0 | - | |
SLR RE HOLDINGS, LLC | $0.0 | - | |
2 SIOF 685 W FOURTH ST, LLC | $0.0 | - | |
BIF NON OZ SIDECAR 1, LLC | $0.0 | - | |
BIF OZ 4300 S VERMONT AVE BLK, LLC | $0.0 | - | |
SIOF 4 PROPERTIES, LLC | $0.0 | - | |
7 SIOF 4209 S WESTERN AVE, LLC | $0.0 | - | |
7 SIOF 4228 S WESTERN AVE, LLC | $0.0 | - | |
SOLA OZF MEZZ BORROWER, LLC | $0.0 | - | |
BIF OZ 3669 SLAUSON AVE, LP | $0.0 | - | |
BIF OZ 2500 COMMERCIAL ST BLK LLC | $0.0 | - | |
SIF 2 PROPERTIES 1, LLC | $0.0 | - | |
SIOF 2 PROPERTIES, LLC | $0.0 | - | |
BIF BLOCKER 1 LLC | $0.0 | - | |
3 SIOF 321 E FLORENCE AVE, LLC | $0.0 | - | |
BIF NON OZ 600 17TH ST BLK, LLC | $0.0 | - | |
BIF NON OZ 5900 CRENSHAW BLVD BLK, LLC | $0.0 | - | |
BIF NON OZ 7518 S HOOVER ST, LLC | $0.0 | - | |
2 SIOF 2069 E IMPERIAL HWY, LLC | $0.0 | - | |
SOLA REAL ESTATE FUND I, LLC. | $0.0 | - | |
BIF NON OZ 10705 AVALON BLVD, LLC | $0.0 | - | |
SIOF 1 PROPERTIES, LLC | $0.0 | - | |
SIF 2 PROPERTIES 3, LP | $0.0 | - | |
BIF NON OZ SIDECAR HOLDCO 1, LLC | $0.0 | - | |
BIF NON OZ SIDECAR HOLDCO 2, LLC | $0.0 | - | |
SIF 2 PROPERTIES 2, LLC | $0.0 | - | |
LAOZ BUSINESS FUND, LP | $0.0 | - | |
THE MODEL Z MODULAR, LLC | $0.0 | - | |
SIOF 8 PROPERTIES, LLC | $0.0 | - | |
BIF OZ 11422 S BROADWAY, LP | $0.0 | - | |
6 SIOF 9515 COMPTON AVE, LLC | $0.0 | - | |
SIOF 5 PROPERTIES, LLC | $0.0 | - | |
5 SIOF 11001 S VERMONT ST, LLC | $0.0 | - | |
SIOF 110 W IMPERIAL HWY, LP | $0.0 | - | |
SIOF 7 PROPERTIES, LLC | $0.0 | - | |
SIOF 4252 WHITTIER BLVD, LP | $0.0 | - | |
BIF OZ 4607 CRENSHAW BLVD, LP | $0.0 | - | |
2 SIOF 10811 S COMPTON AVE, LLC | $0.0 | - | |
7 SIOF 1130 W MLK BLVD, LLC | $0.0 | - | |
6 SIOF 9416 FIRTH, LLC | $0.0 | - | |
BIF NON OZ 12188 SAN FERNANDO RD, LLC | $0.0 | - | |
BIF NON OZ 3700 WESTERN AVE BLK, LLC | $0.0 | - | |
BIF NON OZ 6200 BROADWAY BLK, LLC | $0.0 | - | |
SOLA RENTALS QOZB LLC | $0.0 | - | |
BIF OZ 5300 CRENSHAW BLVD, LLC | $0.0 | - | |
SIOF 3 PROPERTIES, LLC | $0.0 | - | |
3 SIOF 1451 W MLK BLVD, LLC | $0.0 | - | |
BIF NON OZ 1100 MLK BLK, LLC | $0.0 | - | |
BIF NON OZ 4209 WESTERN AVE, LLC | $0.0 | - | |
CALIREYA HOLDINGS, LLC | $0.0 | - | |
5 SIOF 569 W SIXTH ST, LLC | $0.0 | - | |
SOLA OZF MEZZ GP BORROWER, LLC | $0.0 | - | |
BLACK IMPACT GP, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.2 | $0.0 | 0% | 150 | 0 | 0% |
2025-04-21 | $0.2 | $0.0 | 0% | 150 | 0 | 0% |
2024-04-02 | $0.3 | $0.0 | -15% | 133 | 17 | 13% |
2023-04-04 | $0.3 | $0.0 | -15% | 70 | 80 | 114% |
2022-04-01 | $0.2 | $0.0 | 4% | 55 | 95 | 173% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, CA-06/17/2021 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV