AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $141.4 |
| Non-Discretionary | $0.0 |
| Total | $141.4 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $141.4 |
| Institutional | $0.0 |
| Total | $141.4 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BLACKSTONE ISG-I ADVISORS L.L.C. | $155.7 | 289202 | |
| BLACKSTONE REAL ESTATE ADVISORS L.P. | $134.6 | 142979 | |
| FIRST EAGLE INVESTMENT MANAGEMENT, LLC | $101.6 | 108260 | |
| BLACKSTONE CREDIT BDC ADVISORS LLC | $84.8 | 296294 | |
| BLACKSTONE ALTERNATIVE ASSET MANAGEMENT L.P. | $78.0 | 107580 | |
| BLACKSTONE PROPERTY ADVISORS L.P. | $73.6 | 226598 | |
| STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. | $72.8 | 134009 | |
| BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | $64.3 | 146043 | |
| BLACKSTONE INFRASTRUCTURE ADVISORS L.L.C. | $60.4 | 289751 | |
| BLACKSTONE ASSET BASED FINANCE ADVISORS LP | $53.3 | 120934 | |
| BLACKSTONE ALTERNATIVE CREDIT ADVISORS LP | $46.5 | 137519 | |
| BLACKSTONE TACTICAL OPPORTUNITIES ADVISORS L.L.C. | $41.3 | 160157 | |
| BLACKSTONE LIQUID CREDIT ADVISORS I LLC | $38.9 | 152294 | |
| BLACKSTONE LIQUID CREDIT STRATEGIES LLC | $37.3 | 144537 | |
| BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | $30.1 | 134018 | |
| BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | $28.3 | 327208 | |
| BXMT ADVISORS L.L.C. | $19.8 | 288050 | |
| BLACKSTONE ALTERNATIVE SOLUTIONS L.L.C. | $18.1 | 158784 | |
| FIRST EAGLE ALTERNATIVE CREDIT, LLC | $16.8 | 150900 | |
| BLACKSTONE ISG-II ADVISORS L.L.C. | $14.5 | 289550 | |
| BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | $14.4 | 165796 | |
| NAPIER PARK GLOBAL CAPITAL (US)LP | $13.6 | 166333 | |
| BLACKSTONE CLO MANAGEMENT LLC (MANAGEMENT SERIES) | $10.4 | 304307 | |
| BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | $9.8 | 304477 | |
| BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | $9.2 | 171640 | |
| BLACKSTONE GROWTH ADVISORS L.L.C. | $9.0 | 305708 | |
| HARVEST FUND ADVISORS LLC | $8.1 | 154425 | |
| BLACKSTONE PRIVATE INVESTMENTS ADVISORS L.L.C. | $7.3 | 317860 | |
| BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | $6.5 | 165782 | |
| CLOVER CREDIT MANAGEMENT, LLC | $3.6 | 307632 | |
| BLACKSTONE STRATEGIC ALLIANCE ADVISORS L.L.C. | $3.5 | 142922 | |
| BLACKSTONE REAL ESTATE ADVISORS EUROPE L.P. | $3.0 | 135952 | |
| BLACKSTONE IRELAND FUND MANAGEMENT LIMITED | $2.3 | 292144 | |
| CLARUS VENTURES, LLC | $1.0 | 160980 | |
| FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | $0.4 | 300359 | |
| CT INVESTMENT MANAGEMENT CO., LLC | $0.2 | 160080 | |
| BLACKSTONE REAL ESTATE ADVISORS V L.P. | $0.1 | 138208 | |
| BLACKSTONE REAL ESTATE ADVISORS IV L.L.C. | $0.0 | 120936 | |
| CLOVER CLO ADVISORS, LLC | $0.0 | 294623 | |
| BLACKSTONE MANAGEMENT ASSOCIATES VII L.L.C. | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES ASIA L.P. | $0.0 | - | |
| ASK INVESTMENT MANAGERS LTD. | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES IX (LUX) S.A.R.L. | $0.0 | - | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES IV (LUX) S.A.R.L. | $0.0 | - | |
| CURRENCIES DIRECT LTD. | $0.0 | broker-dealer | - |
| EVERLAKE DISTRIBUTORS, LLC | $0.0 | broker-dealer | - |
| GRYPHON MUTUAL INSURANCE COMPANY | $0.0 | - | |
| NIBC BANK N.V. | $0.0 | 298601 | |
| FIRST EAGLE DIRECT LENDING MANAGER III, LLC | $0.0 | 291690 | |
| CT HIGH GRADE PARTNERS II MANAGER LLC | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT EU, LLC | $0.0 | 298918 | |
| FEF DISTRIBUTORS, LLC | $0.0 | broker-dealer | 46585 |
| BLACKSTONE (SHANGHAI) EQUITY INVESTMENTS MANAGEMENT CO. LTD. - BEIJING BRANCH OFFICE | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES VI L.L.C. | $0.0 | - | |
| BLACKSTONE COMMUNICATIONS MANAGEMENT ASSOCIATES I L.L.C. | $0.0 | - | |
| BX MEXICO ADVISORS S.A. DE C.V. | $0.0 | - | |
| ELIC REINSURANCE COMPANY | $0.0 | - | |
| BLACKSTONE SECURITIES PARTNERS L.P. | $0.0 | broker-dealer | 17917 |
| REGATTA LOAN MANAGEMENT LLC | $0.0 | - | |
| FINANCE OF AMERICA SECURITIES LLC | $0.0 | broker-dealer | 284464 |
| BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES II L.L.C. | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES ASIA II L.P. | $0.0 | - | |
| BLACKSTONE (SHANGHAI) EQUITY INVESTMENTS MANAGEMENT CO. LTD. | $0.0 | - | |
| BLACKSTONE ADVISORS INDIA PRIVATE LIMITED | $0.0 | - | |
| BX REIT ADVISORS L.L.C. | $0.0 | 288053 | |
| BLACKSTONE ASSESSORIA EM INVESTIMENTOS LTDA | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES ASIA (LUX) S.A.R.L | $0.0 | - | |
| BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES II (LUX) S.À R.L. | $0.0 | - | |
| FINANCE OF AMERICA CAPITAL MANAGEMENT LLC | $0.0 | 282791 | |
| BSCA ADVISORS L.L.C. | $0.0 | - | |
| BLACKSTONE EUROPE LLP | $0.0 | - | |
| BLACKSTONE SINGAPORE PTE LTD. | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES V L.L.C. | $0.0 | - | |
| EVERLAKE REINSURANCE LIMITED | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES VIII (LUX) S.À.R.L. | $0.0 | - | |
| BLACKSTONE REAL ESTATE AUSTRALIA PTY LIMITED | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES VIII LP | $0.0 | - | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES III L.L.C. | $0.0 | - | |
| EVERLAKE ASSURANCE COMPANY | $0.0 | - | |
| PRIMA ASSICURAZIONI S.P.A. | $0.0 | - | |
| RESOLUTION LIFE GROUP HOLDINGS, LTD. | $0.0 | - | |
| RLNM LIMITED | $0.0 | - | |
| RESOLUTION LIFE AUSTRALASIA LIMITED | $0.0 | - | |
| RESOLUTION RE LTD. | $0.0 | - | |
| RESOLUTION LIFE NEW ZEALAND LTD. | $0.0 | - | |
| SECURITY LIFE OF DENVER INSURANCE COMPANY | $0.0 | - | |
| SECURITY LIFE OF DENVER INTERNATIONAL LIMITED | $0.0 | - | |
| RESOLUTION LIFE COLORADO, INC. | $0.0 | - | |
| ROARING RIVER II, INC. | $0.0 | - | |
| THE BLACKSTONE GROUP (AUSTRALIA) PTY LIMITED | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES IV L.L.C. | $0.0 | - | |
| BLACKSTONE CORE EQUITY MANAGEMENT ASSOCIATES L.L.C. | $0.0 | - | |
| CT HIGH GRADE MEZZANINE MANAGER, LLC | $0.0 | 292450 | |
| KI FINANCIAL LIMITED | $0.0 | - | |
| ASSETPOINT FINANCIAL, LLC | $0.0 | broker-dealer | 168796 |
| THE BLACKSTONE GROUP (HK) LIMITED | $0.0 | - | |
| THE BLACKSTONE GROUP GERMANY GMBH | $0.0 | - | |
| LEXINGTON NATIONAL LAND SERVICES | $0.0 | - | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES L.L.C. | $0.0 | - | |
| THE BLACKSTONE GROUP JAPAN K.K. | $0.0 | - | |
| NIBC CREDIT MANAGEMENT, INC. | $0.0 | 133401 | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES II L.L.C. | $0.0 | - | |
| BLACKSTONE ADVISORS KOREA LIMITED | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES ASIA II (LUX) S.À.R.L. | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT FUNDING, LLC | $0.0 | - | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES III (LUX) S.À.R.L. | $0.0 | - | |
| FIRST EAGLE ALTERNATIVE CREDIT EU MOA, LTD. | $0.0 | - | |
| WESTLAND INSURANCE GROUP LTD. | $0.0 | - | |
| EVERLAKE LIFE INSURANCE COMPANY | $0.0 | - | |
| BLACKSTONE EUROPE FUND MANAGEMENT S.A.R.L. | $0.0 | 290012 | |
| BLACKSTONE ENERGY MANAGEMENT ASSOCIATES IV L.P. | $0.0 | - | |
| BLACKSTONE MANAGEMENT ASSOCIATES IX L.P. | $0.0 | - | |
| LUMINOR BANK AS | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| BARATTA, JOSEPH, PATRICK | GLOBAL HEAD OF PRIVATE EQUITY |
| STRIANO, CHRISTOPHER, MICHAEL | CHIEF FINANCIAL OFFICER |
| MURPHY, AJ | CHIEF OPERATING OFFICER |
| HARPEST, DAVID, A | CHIEF COMPLIANCE OFFICER |
| GOPAUL, NATASHA, KUKARI | PRIVATE EQUITY GENERAL COUNSEL |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $141.4 | $0.0 | 0% | 199 | 0 | 0% |
| 2025-04-21 | $141.4 | $0.0 | 0% | 199 | 0 | 0% |
| 2024-04-02 | $125.0 | $16.5 | 13% | 236 | -37 | -16% |
| 2023-04-04 | $123.0 | $18.4 | 15% | 186 | 13 | 7% |
| 2022-04-01 | $117.6 | $23.8 | 20% | 164 | 35 | 21% |
| 2021-04-05 | $94.8 | $46.7 | 49% | 186 | 13 | 7% |
| 2020-04-01 | $85.7 | $55.7 | 65% | 202 | -3 | -1% |
| 2019-04-01 | $64.8 | $76.6 | 118% | 182 | 17 | 9% |
| 2018-04-02 | $65.5 | $75.9 | 116% | 202 | -3 | -1% |
| 2017-04-01 | $57.4 | $84.1 | 146% | 203 | -4 | -2% |
| 2016-04-01 | $63.0 | $78.5 | 125% | 194 | 5 | 3% |
| 2015-04-01 | $52.8 | $88.6 | 168% | 213 | -14 | -7% |
| 2014-04-01 | $47.2 | $94.2 | 200% | 175 | 24 | 14% |
| 2013-04-01 | $39.0 | $102.4 | 262% | 194 | 5 | 3% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, CA-03/31/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV