AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.3 |
Non-Discretionary | $0.0 |
Total | $0.3 |
Client | AUM |
---|---|
Retail | $0.3 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 677 | $0.2 |
Average Individual AUM | $281,392 | |
HNW | 46 | $0.1 |
Average HNW AUM | $1,851,784 | |
Retail Total | 723 | $0.3 |
Average Retail AUM | $381,306 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.3 |
Retail SMA AUM | $0.3 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 98% | $0.3 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 2% | $0.0 |
Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
6 active
Name | Title |
---|---|
FUGATE, BRADLEY, ROBERT | MANAGING DIRECTOR |
FUGATE, ROBERT, HARRY | MEMBER AND WEALTH PLANNER |
VANDERGRIFF, JOHN | MEMBER AND WEALTH PLANNER |
FUGATE, ROBIN, RENEE | MEMBER |
VANDERGRIFF, ASHLEY | MEMBER |
PAYNE, CHRISTOPHER, LEE | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
7 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
MARC MORRIS | KNOXVILLE | TN | S65|2019-10-18 | ||||||
AUSTIN BALLENGER | KNOXVILLE | TN | S65|2024-02-12 | ||||||
JONATHAN MILLS | KNOXVILLE | TN | S65|2018-08-31 | ||||||
JOHN VANDERGRIFF | KNOXVILLE | TN | S65|2013-07-22 | ||||||
ROBERT FUGATE | KNOXVILLE | TN | S63|1998-09-12|S65|1999-06-23|S66|2006-04-24 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL CONSULTANT | |||||
RICHARD HILL | KNOXVILLE | TN | S65|2019-06-13 | ||||||
BRADLEY FUGATE | KNOXVILLE | TN | S66|2016-03-29 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $0.3 | $0.0 | 0% | 20 | 0 | 0% |
2025-04-21 | $0.3 | $0.0 | 0% | 20 | 0 | 0% |
2024-04-02 | $0.2 | $0.1 | 37% | 22 | -2 | -9% |
2023-04-04 | $0.1 | $0.1 | 84% | 22 | -2 | -9% |
2022-04-01 | $0.1 | $0.2 | 135% | 17 | 3 | 18% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, FL-03/23/2022, GA-03/23/2022, NC-10/20/2023, TN-03/23/2022, TX-03/23/2022, VA-10/20/2023 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
INSURANCE AGENT |
ADVDB.CO • SOURCE: SEC FORM ADV