AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.3 |
| Non-Discretionary | $0.0 |
| Total | $0.3 |
| Client | AUM |
|---|---|
| Retail | $0.3 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 37 | $0.3 |
| Average HNW AUM | $7,391,927 | |
| Retail Total | 37 | $0.3 |
| Average Retail AUM | $7,391,927 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| FIDELITY BROKERAGE SERVICES LLC | BOSTON-MA-USA | $0.1 |
| CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.3 |
| Retail SMA AUM | $0.3 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 21% | $0.1 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 1% | $0.0 |
| Municipal | 7% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 1% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 56% | $0.2 |
| Other Pools | 3% | $0.0 |
| Cash | 11% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| BFA PRIVATE OPPORTUNITIES FUND I GP LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
5 active
| Name | Title |
|---|---|
| SCHWARTZ, GEORGE, GAMPFER | ADVISOR AND MEMBER |
| HOFER, NICHOLAS, ANDREAS RANSOME | PRESIDENT AND MEMBER |
| LEFFLER, JOSHUA, ADAM | CHIEF COMPLIANCE OFFICER, CHIEF OPERATING OFFICER, AND MEMBER |
| GIBBON, WARREN, JOHN | CIO AND MEMBER |
| TUTTLE, LAURA, MCCREARY | HEAD OF FAMILY OFFICES AND MEMBER |
ADVDB.CO • SOURCE: SEC
4 active representatives found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| NICHOLAS HOFER | BOSTON | MA | CERTIFIED FINANCIAL PLANNER | ||||||
| WARREN GIBBON | BOSTON | MA | CHARTERED FINANCIAL ANALYST | ||||||
| THOMAS CALLAHAN | BOSTON | MA | S63|2014-11-20 | CERTIFIED FINANCIAL PLANNER | |||||
| LAURA TUTTLE | BOSTON | MA | S65|2022-10-03 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.3 | $0.0 | 0% | 11 | 0 | 0% |
| 2025-04-21 | $0.3 | $0.0 | 0% | 11 | 0 | 0% |
| 2024-04-02 | $0.2 | $0.1 | 68% | 8 | 3 | 38% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MA, MA-08/02/2023, NH-08/02/2023 |
| ADVISER ACTIVITIES |
|
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV