AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $2.7 | 
| Non-Discretionary | $0.0 | 
| Total | $2.7 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $2.7 | 
| Institutional | $0.0 | 
| Total | $2.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| BOW RIVER ADVISERS, LLC | $0.7 | 325285 | |
| BOW RIVER CREDIT OPPORTUNITIES FUND GP LLC | $0.0 | - | |
| BOW RIVER CAPITAL SOFTWARE GROWTH EQUITY FUND II GP LLC | $0.0 | - | |
| BOW RIVER CAPITAL PARTNERS IV, LLC | $0.0 | - | |
| BRC OZ 5 LLC | $0.0 | - | |
| BRC OZ 2 LLC | $0.0 | - | |
| BOW RIVER CAPITAL RE III LLC | $0.0 | - | |
| BRC OZ 4 LLC | $0.0 | - | |
| BOW RIVER PRIVATE EQUITY III GP LLC | $0.0 | - | |
| BOW RIVER CAPITAL RE II, LLC | $0.0 | - | |
| BOW RIVER CAPITAL 2019 SOFTWARE GP, LLC | $0.0 | - | |
| BRC OZ 1 LLC | $0.0 | - | |
| BOW RIVER CAPITAL PARTNERS NON-US IV, LTD | $0.0 | - | |
| BOW RIVER CAPITAL RE I, LLC | $0.0 | - | |
| BRC OZ 3 LLC | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
10 active
| Name | Title | 
|---|---|
| RICHARDSON, BLAIR, ELLARD | CHIEF EXECUTIVE OFFICER, OFFICER, DIRECTOR AND SHAREHOLDER | 
| DAVIS, JAMISON, R | CHIEF FINANCIAL OFFICER | 
| KERR, JAMES, DANIEL | CHIEF COMPLIANCE OFFICER AND SENIOR COUNSEL | 
| INGALLS, JANE, CLAYTON | CHIEF OPERATING OFFICER | 
| WEICHERT, JAMES, MARTIN | MANAGING MEMBER | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.7 | $0.0 | 0% | 54 | 0 | 0% | 
| 2025-04-21 | $2.7 | $0.0 | 0% | 54 | 0 | 0% | 
| 2024-04-02 | $3.0 | -$0.2 | -7% | 48 | 6 | 12% | 
| 2023-04-04 | $2.9 | -$0.1 | -5% | 46 | 8 | 17% | 
| 2022-04-01 | $1.8 | $1.0 | 56% | 43 | 11 | 26% | 
| 2021-04-05 | $0.9 | $1.8 | 205% | 31 | 23 | 74% | 
| 2020-04-01 | $0.9 | $1.8 | 196% | 31 | 23 | 74% | 
| 2019-04-01 | $0.7 | $2.1 | 298% | 24 | 30 | 125% | 
| 2018-04-02 | $0.5 | $2.3 | 482% | 21 | 33 | 157% | 
| 2017-04-01 | $0.2 | $2.6 | 1422% | 16 | 38 | 238% | 
| 2016-04-01 | $0.2 | $2.5 | 1213% | 14 | 40 | 286% | 
| 2015-04-01 | $0.2 | $2.5 | 1235% | 10 | 44 | 440% | 
| 2014-04-01 | $0.2 | $2.5 | 1315% | 9 | 45 | 500% | 
| 2013-04-01 | $0.2 | $2.6 | 1582% | 6 | 48 | 800% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| CO, CO-04/27/2011 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV