AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $51.0 |
Non-Discretionary | $0.0 |
Total | $51.0 |
Client | AUM |
---|---|
Retail | $32.7 |
Pooled | $0.2 |
Institutional | $18.1 |
Total | $51.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 9,047 | $5.2 |
Average Individual AUM | $571,886 | |
HNW | 7,460 | $27.6 |
Average HNW AUM | $3,693,980 | |
Retail Total | 16,507 | $32.7 |
Average Retail AUM | $1,982,853 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $14.3 |
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $11.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $50.8 |
Retail SMA AUM | $32.7 |
Institutional SMA AUM | $18.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 12% | $6.1 |
Municipal | 77% | $39.1 |
Sovereign | 0% | $0.0 |
IG Credit | 10% | $5.1 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 1% | $0.5 |
Other | 1% | $0.5 |
Total | 101% | $51.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
14 active
Name | Title |
---|---|
NEWELL, PHILLIP, ADAMS | DIRECTOR |
COFFIN, PETER, BRECKINRIDGE | PRESIDENT/DIRECTOR |
HODGMAN, MARTHA, FIELD | DIRECTOR |
MEYERS, ANDREW, LEE | DIRECTOR |
MCAULEY, HELEN, LEE | CHIEF COMPLIANCE OFFICER |
BEAL, GEORGE, PUTNAM | DIRECTOR |
READ, CAMERON | DIRECTOR |
GRECO, ANTHONY, PETER | CHIEF OPERATING OFFICER/DIRECTOR |
STETSON, ANNE, NMN | DIRECTOR/BENEFIT DIRECTOR |
GLENN, JEFFREY, MICHAEL | CO-HEAD OF PORTFOLIO MANAGEMENT |
RIBEIRO, DOMINICA, M | CHIEF MARKETING AND DISTRIBUTION OFFICER/DIRECTOR |
BUSCONE, MATTHEW, CHRISTOPHER | CO-HEAD OF PORTFOLIO MANAGEMENT |
SOSA, OGNJEN | CHIEF INVESTMENT OFFICER/DIRECTOR |
SMELSER, BENJAMIN, MICHAEL | CO-CHIEF TECHNOLOGY OFFICER |
ADVDB.CO • SOURCE: SEC
28 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ARIANA POLK | BOSTON | MA | S65|2011-10-21 | ||||||
CHRISTOPHER HEMHAUSER | BOSTON | MA | S63|2020-02-11|S65|2024-02-01 | ||||||
JEREMY JENKINS | BOSTON | MA | S63|2008-09-02|S65|2011-11-22 | ||||||
SARA CHANDA | BOSTON | MA | S65|2016-12-03 | ||||||
ERIN NICHOLLS | BOSTON | MA | S65|2020-02-13 | ||||||
PETER COFFIN | BOSTON | MA | S65|1995-09-07 | ||||||
CHRISTINA LYNCH | BOSTON | MA | S65|2012-10-26|S63|2015-04-13 | ||||||
ALISON DIFONZO | BOSTON | MA | S66|2018-05-21 | ||||||
RYAN MENDOZA | BOSTON | MA | S65|2020-11-16 | ||||||
BENJAMIN CLOUGH | BOSTON | MA | S63|2015-03-03|S65|2016-08-10 | ||||||
CATHERINE CLOUGH | BOSTON | MA | S65|2022-12-07 | ||||||
JEFFREY GLENN | BOSTON | MA | S65|2003-01-27 | CHARTERED FINANCIAL ANALYST | |||||
MARGARET FITZPATRICK | BOSTON | MA | S63|2017-10-02|S65|2017-03-28 | ||||||
BRIAN KELLEHER | BOSTON | MA | S65|2022-11-18 | ||||||
BENJAMIN SMELSER | BOSTON | MA | S65|2010-12-03 | ||||||
KHURRAM GILLANI | BOSTON | MA | S65|2016-12-27 | ||||||
AIMEE KORCH | BOSTON | MA | S66|2011-09-06 | ||||||
JAMES SPIDLE | BOSTON | MA | S65|2010-12-15 | ||||||
TIMOTHY COFFIN | BOSTON | MA | S63|2002-07-16|S65|2004-11-18 | ||||||
ERIC HAASE | BOSTON | MA | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $51.0 | $0.0 | 0% | 89 | 0 | 0% |
2024-04-02 | $47.9 | $3.1 | 7% | 92 | -3 | -3% |
2023-04-04 | $42.2 | $8.7 | 21% | 91 | -2 | -2% |
2022-04-01 | $46.7 | $4.3 | 9% | 88 | 1 | 1% |
2021-04-05 | $44.8 | $6.2 | 14% | 83 | 6 | 7% |
2020-04-01 | $40.2 | $10.7 | 27% | 77 | 12 | 16% |
2019-04-01 | $36.5 | $14.5 | 40% | 75 | 14 | 19% |
2018-04-02 | $33.4 | $17.6 | 53% | 67 | 22 | 33% |
2017-04-01 | $26.0 | $25.0 | 96% | 63 | 26 | 41% |
2016-04-01 | $23.3 | $27.7 | 119% | 55 | 34 | 62% |
2015-04-01 | $20.8 | $30.2 | 145% | 54 | 35 | 65% |
2014-04-01 | $18.4 | $32.6 | 178% | 52 | 37 | 71% |
2013-04-01 | $17.9 | $33.1 | 186% | 45 | 44 | 98% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, AK-03/09/2015, AL-08/18/1998, AR-01/11/2007, AZ-03/24/2003, CA-03/04/1999, CO-03/24/2003, CT-03/24/2003, DC-03/24/2003, DE-03/24/2003, FL-05/22/2000, GA-05/05/2000, HI-02/03/2011, IA-02/04/2009, ID-03/05/2013, IL-02/14/2001, IN-02/14/2001, KS-02/03/2009, KY-02/03/2011, LA-03/24/2003, MA-04/14/1994, MD-02/14/2001, ME-02/03/2011, MI-03/24/2003, MN-04/01/2003, MO-03/24/2003, MS-03/31/2004, MT-02/03/2011, NC-03/24/2003, ND-03/27/2017, NE-03/24/2005, NH-03/24/2003, NJ-04/14/2003, NM-01/09/2007, NV-03/24/2003, NY-03/24/2003, OH-02/14/2001, OK-02/03/2011, OR-01/09/2007, PA-02/14/2001, PR-03/27/2017, RI-02/03/2009, SC-03/31/2004, SD-02/04/2011, TN-02/03/1999, TX-02/28/2002, UT-03/28/2003, VA-02/18/1999, VI-03/27/2017, VT-03/24/2003, WA-03/24/2003, WI-03/31/2004, WV-03/31/2006, WY-03/16/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV