AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.6 |
Non-Discretionary | $0.0 |
Total | $0.6 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.3 |
Institutional | $0.2 |
Total | $0.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 298 | $0.1 |
Average Individual AUM | $217,785 | |
HNW | 24 | $0.1 |
Average HNW AUM | $2,736,667 | |
Retail Total | 322 | $0.1 |
Average Retail AUM | $405,528 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | OMAHA-NE-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.3 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 5% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 4% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 85% | $0.3 |
Other Pools | 0% | $0.0 |
Cash | 6% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
THE MAZZANTI FIRM | $0.0 | law firm | - |
CABANA LAW GROUP, PLLC | $0.0 | law firm | - |
PATRICK S. SCOBIE, P.C. | $0.0 | law firm | - |
CABANA FINANCIAL LLC | $0.0 | - | |
SCRUGGS RIDGE & COMPANY, CPAS PA | $0.0 | accountancy | - |
HESSE, HESSE & BLYTHE, PC | $0.0 | law firm | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
MASON, GEORGE, CHADDWICK | CEO, BOARD MEMBER |
SHAFF, LOUIS, ABRAHAM | CFO, BOARD MEMBER |
CARNS, CHRISTOPHER, LLOYD | COO, BOARD MEMBER |
ROSS, JAMES, E | BOARD MEMBER |
MOORE, ALBERT, ASHOK | CHIEF COMPLIANCE OFFICER |
PAPAMICHALOPOULOS, PANAGIOTIS | BOARD MEMBER |
ADVDB.CO • SOURCE: SEC
17 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
GEORGE MASON | FAYETTEVILLE | AR | S65|2008-03-11 | ||||||
CASEY MATTOX | FAYETTEVILLE | AR | S65|2020-12-10 | ||||||
STEPHEN POKORNY | FAYETTEVILLE | AR | S63|1993-12-06|S65|2021-11-29 | ||||||
MICHAEL STALCUP | FAYETTEVILLE | AR | S66|1999-10-22 | ||||||
JON PREVOST | FAYETTEVILLE | AR | S63|1987-03-13|S65|2013-01-07 | ||||||
TAYLOR WOODARD | FAYETTEVILLE | AR | S65|2020-06-25 | ||||||
JOE HESSE | FAYETTEVILLE | AR | S65|2017-11-21 | ||||||
DAVID MAZZANTI | FAYETTEVILLE | AR | S65|2014-06-30 | ||||||
ROBERT MITCHELL | FAYETTEVILLE | AR | S65|2009-05-16 | ||||||
MICHELLE ALSOBROOK | FAYETTEVILLE | AR | S66|2005-03-24 | ||||||
DANIEL IPPOLITO | FAYETTEVILLE | AR | S63|2008-07-14|S65|2017-03-27 | ||||||
IAN SCOBIE | FAYETTEVILLE | AR | S65|2019-11-12 | ||||||
LOUIS SHAFF | FAYETTEVILLE | AR | S65|2012-08-03 | ||||||
CHRISTOPHER MAGANN | FAYETTEVILLE | AR | S63|2000-11-28|S66|2004-02-02 | ||||||
CHRISTOPHER CARNS | FAYETTEVILLE | AR | S65|2016-11-30 | ||||||
PATRICK SCOBIE | FAYETTEVILLE | AR | S65|2013-09-26 | ||||||
TIMOTHY RIDGE | FAYETTEVILLE | AR | S63|2002-07-24|S66|2003-01-06 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-08-01 | $0.6 | $0.0 | 0% | 17 | 0 | 0% |
2025-04-21 | $0.6 | $0.0 | -3% | 19 | -2 | -11% |
2024-04-02 | $0.7 | -$0.1 | -17% | 22 | -5 | -23% |
2023-04-04 | $1.5 | -$0.9 | -58% | 22 | -5 | -23% |
2022-04-01 | $2.5 | -$1.9 | -76% | 26 | -9 | -35% |
2021-04-05 | $1.3 | -$0.7 | -54% | 23 | -6 | -26% |
2020-04-01 | $1.0 | -$0.4 | -41% | 22 | -5 | -23% |
2019-04-01 | $0.6 | $0.0 | -4% | 23 | -6 | -26% |
2018-04-02 | $0.4 | $0.2 | 50% | 20 | -3 | -15% |
2017-04-01 | $0.1 | $0.5 | 590% | 16 | 1 | 6% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
AR, AK-01/28/2022, AL-01/28/2022, AR-09/30/2016, AZ-01/28/2022, CA-01/12/2017, CO-09/30/2016, CT-01/28/2022, DC-01/28/2022, DE-01/28/2022, FL-09/23/2021, GA-09/23/2021, HI-01/28/2022, IA-01/28/2022, ID-01/28/2022, IL-01/28/2022, IN-01/28/2022, KS-10/04/2016, KY-01/28/2022, LA-01/28/2022, MA-01/28/2022, MD-01/28/2022, ME-01/28/2022, MI-01/28/2022, MN-01/28/2022, MO-01/28/2022, MS-05/19/2017, MT-01/28/2022, NC-09/23/2021, ND-01/28/2022, NE-01/28/2022, NH-01/28/2022, NJ-09/28/2021, NM-01/28/2022, NV-01/28/2022, NY-04/13/2017, OH-01/28/2022, OK-01/28/2022, OR-01/28/2022, PA-01/28/2022, RI-01/28/2022, SC-01/28/2022, SD-01/28/2022, TN-09/23/2021, TX-09/30/2016, UT-01/28/2022, VA-09/23/2021, VT-01/28/2022, WA-09/23/2021, WI-01/28/2022, WV-01/28/2022, WY-01/28/2022 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV