AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $0.0 |
| Total | $0.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| CHOREO, LLC | $18.2 | 111221 | |
| CHOREO INSURANCE AGENCY, LLC | $0.0 | - | |
| PCP VI GP HOLDINGS, LLC | $0.0 | - | |
| PCP PARTNERS VI, L.P. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
| Name | Title |
|---|---|
| DOWLER, GREGORY, SCOTT | CHIEF OPERATING OFFICER |
| TAMBURINI, LISA, MARIE | GENERAL COUNSEL AND CHIEF COMPLIANCE OFFICER |
| BLAIR, GREGORY, WAYNE | CHIEF INFORMATION OFFICER |
| ENGLISH, DAVID, EMERY | CHIEF FINANCIAL OFFICER |
| MILES, LAWRENCE, KENNETH | CHIEF EXECUTIVE OFFICER |
| FOX-FOLEY, MARISSA, CLAIRE | CHIEF MARKETING OFFICER |
| BARTLETT, CRAIG, JAMES | SENIOR VICE PRESIDENT OF ADVISORS |
| GOTLIN, MATTHEW, ARI | CHIEF INVESTMENT OFFICER |
| LEE, KAREN | CHIEF GROWTH OFFICER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 14 | 0 | 0% |
| 2025-04-21 | $0.0 | $0.0 | 0% | 14 | 0 | 0% |
| 2024-04-02 | $0.0 | $0.0 | 0% | 9 | 5 | 56% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| IL, CA-05/03/2023, CO-03/26/2025, CT-03/26/2025, DC-05/03/2023, FL-03/26/2025, GA-06/28/2024, IA-03/26/2025, IL-06/28/2024, IN-03/26/2025, MD-05/03/2023, MN-05/03/2023, NC-05/03/2023, NV-05/03/2023, NY-03/26/2025, PA-03/26/2025, SC-03/26/2025, TX-03/26/2025, VA-05/03/2023, WA-05/03/2023, WI-03/26/2025, WV-03/26/2025 |
| ADVISER ACTIVITIES |
|
MANAGER SELECTION |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV