AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.2 |
| Non-Discretionary | $0.0 |
| Total | $0.2 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.2 |
| Institutional | $0.0 |
| Total | $0.2 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 97% | $0.0 |
| Other | 3% | $0.0 |
| Total | 100% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| CITIGROUP GLOBAL MARKETS INC. | $46.9 | broker-dealer | 7059 |
| CITIBANK, N.A. | $0.0 | - | |
| CITIGROUP GLOBAL MARKETS O&T | $0.0 | - | |
| GWII INFRASTRUCTURE INVESTMENTS LLP | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.2 | $0.0 | 0% | 15 | 0 | 0% |
| 2025-04-21 | $0.2 | $0.0 | 0% | 15 | 0 | 0% |
| 2024-04-02 | $0.3 | -$0.1 | -36% | 15 | 0 | 0% |
| 2023-04-04 | $0.3 | -$0.1 | -41% | 15 | 0 | 0% |
| 2022-04-01 | $0.5 | -$0.3 | -56% | 15 | 0 | 0% |
| 2021-04-05 | $0.4 | -$0.2 | -54% | 16 | -1 | -6% |
| 2020-04-01 | $0.5 | -$0.3 | -61% | 17 | -2 | -12% |
| 2019-04-01 | $0.8 | -$0.6 | -76% | 20 | -5 | -25% |
| 2018-04-02 | $1.2 | -$1.0 | -83% | 20 | -5 | -25% |
| 2017-04-01 | $1.5 | -$1.3 | -87% | 24 | -9 | -38% |
| 2016-04-01 | $1.8 | -$1.6 | -89% | 22 | -7 | -32% |
| 2015-04-01 | $2.5 | -$2.3 | -92% | 15 | 0 | 0% |
| 2014-04-01 | $5.2 | -$5.0 | -96% | 19 | -4 | -21% |
| 2013-04-01 | $11.2 | -$11.0 | -98% | 49 | -34 | -69% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, NY-03/13/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV