AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.3 |
| Non-Discretionary | $0.0 |
| Total | $0.3 |
| Client | AUM |
|---|---|
| Retail | $0.3 |
| Pooled | $0.0 |
| Institutional | $0.1 |
| Total | $0.3 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 60 | $0.3 |
| Average HNW AUM | $4,593,781 | |
| Retail Total | 60 | $0.3 |
| Average Retail AUM | $4,593,781 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| NATIONAL FINANCIAL SERVICES LLC | BOSTON-MA-USA | $0.2 |
| NORTHERN TRUST SECURITIES, INC. | CHICAGO-IL-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.3 |
| Retail SMA AUM | $0.3 |
| Institutional SMA AUM | $0.1 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 97% | $0.3 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 3% | $0.0 |
| Other | 0% | $0.0 |
| Total | 100% | $0.3 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| CLOVERTRUST, LLC | $0.0 | trust company | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.3 | $0.0 | 0% | 2 | 0 | 0% |
| 2025-04-21 | $0.3 | $0.0 | 0% | 2 | 0 | 0% |
| 2024-04-02 | $0.3 | $0.0 | 14% | 3 | -1 | -33% |
| 2023-04-04 | $0.3 | $0.0 | 3% | 9 | -7 | -78% |
| 2022-04-01 | $0.3 | $0.0 | -2% | 9 | -7 | -78% |
| 2021-04-05 | $0.3 | $0.0 | 15% | 10 | -8 | -80% |
| 2020-04-01 | $0.0 | $0.0 | 0% | 4 | -2 | -50% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| MN, FL-03/24/2022, MN-01/02/2020, NH-03/29/2024, WY-03/29/2024 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV