AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.5 |
Non-Discretionary | $0.0 |
Total | $0.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.4 |
Institutional | $0.2 |
Total | $0.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
GOLDMAN SACHS & CO. LLC | NEW YORK-NY-USA | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.2 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 100% | $0.2 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | $51.3 | 290954 | |
DIGITAL BRIDGE ADVISORS, LLC | $12.5 | 291394 | |
DC FRONT RANGE GP, LLC | $0.0 | - | |
DIGITALBRIDGE CREDIT GP, S.À.R.L. | $0.0 | - | |
DCP ERCO GP, LLC | $0.0 | - | |
COLONY LATIN AMERICA MANAGERS LIMITED | $0.0 | - | |
COLYZEO INVESTMENT MANAGEMENT LIMITED | $0.0 | 163996 | |
DIGITALBRIDGE VALHALLA GP, LLC | $0.0 | - | |
DCP C STRATEGIC PARTNERS GP, LLC | $0.0 | - | |
DIGITALBRIDGE LIQUID FUND GP, LLC | $0.0 | - | |
DIGITALBRIDGE CONCENTRATED ALPHA GP, LLC | $0.0 | - | |
DB AVIATOR APAC GP, LLC | $0.0 | - | |
DC COPA INVESTMENT HOLDINGS I AZ GP, LLC | $0.0 | - | |
AVIATOR EU HOLDINGS GP, LLC | $0.0 | - | |
DB INTERMEDIATE HOLDINGS GP, LLC | $0.0 | - | |
INFRABRIDGE INVESTORS (US) LIMITED | $0.0 | - | |
DB AVIATOR EUROPE GP, LLC | $0.0 | - | |
INFRABRIDGE INVESTORS (GIF GP) S.A.R.L. | $0.0 | - | |
INFRABRIDGE INVESTORS (GIF II GP) S.A.R.L. | $0.0 | - | |
INFRABRIDGE INVESTORS (LUXEMBOURG NO.3) S.A.R.L | $0.0 | - | |
INFRABRIDGE INVESTORS (UK) LIMITED | $0.0 | 294982 | |
DIGITALBRIDGE II (WALTZ) GP, LLC | $0.0 | - | |
DIGITALBRIDGE SAF (WALTZ) GP, LLC | $0.0 | - | |
DB SUNSHINE HOLDINGS GP, LLC | $0.0 | - | |
DIGITALBRIDGE MANAGEMENT ASIA LIMITED | $0.0 | - | |
DC SAMBA INVESTMENT HOLDINGS GP, LLC | $0.0 | - | |
DIGITALBRIDGE II GP, LLC | $0.0 | - | |
DIGITALBRIDGE ZEUS FUNDS GP, LLC | $0.0 | - | |
CA ENERGY INVESTMENT GP, LLC | $0.0 | - | |
DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC - MIDDLE EAST BRANCH | $0.0 | - | |
DB ARROW GP, LLC | $0.0 | - | |
DB TERRA HOLDINGS GP, LLC | $0.0 | - | |
DIGITALBRIDGE SAF GP, LLC | $0.0 | - | |
SKYLINE AVIATOR GP, LLC | $0.0 | - | |
DIGITALBRIDGE III GP, LLC | $0.0 | - | |
DBP FUND ADVISER, LLC | $0.0 | - | |
DCL ADVISER, LLC | $0.0 | - | |
CREDITBRIDGE ADVISOR, LLC | $0.0 | - | |
DIGITALBRIDGE II GP, SARL | $0.0 | - | |
DC COPA INVESTMENT HOLDINGS II GP, LLC | $0.0 | - | |
DC COPA INVESTMENT HOLDINGS III GP, LLC | $0.0 | - | |
DB RAPIDE CO-INVEST GP, S.À. R.L. | $0.0 | - | |
DB AVIATOR MEA GP, LLC | $0.0 | - | |
DB MONUMENT HOLDINGS GP, LLC | $0.0 | - | |
DC LIQUID STRATEGIES ADVISER, LLC | $0.0 | - | |
DIGITAL CREDIT ADVISOR, LLC | $0.0 | - | |
DIGITALBRIDGE STRATEGIC ADVISER, LLC | $0.0 | - | |
DB INFRATECH ADVISER LLC | $0.0 | - | |
DIGITALBRIDGE III GP, S.A R.L | $0.0 | - | |
DCP IN STRATEGIC PARTNERS GP, LLC, | $0.0 | - | |
DIGITALBRIDGE UK ADVISORS 1 LLP | $0.0 | - | |
DIGITALBRIDGE GP, LLC | $0.0 | - | |
DC IF STRATEGIC PARTNERS GP LLC | $0.0 | - | |
DIGITALBRIDGE APAC PTE. LTD. | $0.0 | - | |
DIGITALBRIDGE LIQUID ACCOUNTS ADVISER, LLC | $0.0 | 317400 | |
DC SAMBA INVESTMENT HOLDINGS II GP, LLC | $0.0 | - | |
DC TRIDENT HOLDINGS GP, LLC | $0.0 | - | |
DC TIGER HOLDINGS GP, LLC | $0.0 | - | |
DCP TTCO GP, LLC, | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.5 | $0.0 | 0% | 89 | 0 | 0% |
2025-04-21 | $0.5 | $0.0 | 0% | 89 | 0 | 0% |
2024-04-02 | $0.8 | -$0.3 | -33% | 132 | -43 | -33% |
2023-04-04 | $1.0 | -$0.5 | -46% | 123 | -34 | -28% |
2022-04-01 | $1.5 | -$0.9 | -63% | 170 | -81 | -48% |
2021-04-05 | $4.2 | -$3.7 | -87% | 279 | -190 | -68% |
2020-04-01 | $5.3 | -$4.8 | -90% | 362 | -273 | -75% |
2019-04-01 | $8.2 | -$7.6 | -93% | 457 | -368 | -81% |
2018-04-02 | $13.4 | -$12.9 | -96% | 494 | -405 | -82% |
2017-04-01 | $17.1 | -$16.5 | -97% | 547 | -458 | -84% |
2016-04-01 | $10.7 | -$10.2 | -95% | 281 | -192 | -68% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
FL, CA-04/02/2015, FL-06/03/2021, NY-02/08/2017 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV