AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.6 |
Non-Discretionary | $0.1 |
Total | $1.7 |
Client | AUM |
---|---|
Retail | $1.7 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $1.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 824 | $0.4 |
Average Individual AUM | $432,562 | |
HNW | 503 | $1.4 |
Average HNW AUM | $2,693,463 | |
Retail Total | 1,327 | $1.7 |
Average Retail AUM | $1,289,558 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $1.6 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.7 |
Retail SMA AUM | $1.7 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 73% | $1.3 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 12% | $0.2 |
Municipal | 2% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 5% | $0.1 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 2% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 6% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $1.7 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
24 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CRAIG FOWLKES | HOUSTON | TX | S63|2001-07-13|S65|2015-07-30 | ||||||
WILLIAM GORMAN | HOUSTON | TX | S63|1992-06-19|S66|2004-04-22 | ||||||
BRIAN RAUPP | HOUSTON | TX | S65|2012-01-27 | ||||||
RAMI ODEH | HOUSTON | TX | S63|2017-04-26|S66|2018-05-18 | CERTIFIED FINANCIAL PLANNER | |||||
RANDY KRATZ | HOUSTON | TX | S63|2005-07-11|S65|2005-12-22 | CERTIFIED FINANCIAL PLANNER | |||||
JEFFREY DODSON | HOUSTON | TX | S63|1993-11-10|S66|2003-08-11 | ||||||
TERRANCE PUHL | HOUSTON | TX | S63|1983-02-17|S65|2002-06-17 | ||||||
VERNON ROBERTS | HOUSTON | TX | S63|1983-10-21|S65|1997-08-14 | ||||||
RYAN PETRY | HOUSTON | TX | S63|2005-09-01|S66|2007-12-12 | ||||||
RAJIN JOSHI | HOUSTON | TX | S65|2020-09-30 | ||||||
BONNER BARNES | HOUSTON | TX | |||||||
TIMOTHY WOLFCALE | HOUSTON | TX | S63|1985-10-21|S66|2000-11-20 | ||||||
JAMIE CARMACK | HOUSTON | TX | S63|1999-06-29|S66|2017-01-31 | CERTIFIED FINANCIAL PLANNER | |||||
BROOKE NAGHAVI | HOUSTON | TX | S63|2010-03-15|S65|2018-05-23 | ||||||
JASON IACOBUCCI | HOUSTON | TX | S63|2001-03-08|S66|2003-06-27 | ||||||
DAMAH RANKIN | HOUSTON | TX | S63|2010-01-23|S66|2021-02-27 | ||||||
KEVIN HOPKINS | HOUSTON | TX | S63|1996-05-10|S66|2003-04-25 | ||||||
JOSEPH BIEGAJ | HOUSTON | TX | S65|2024-01-17 | ||||||
JOHNNIE DRIVER | HOUSTON | TX | S66|2004-08-12 | ||||||
JOHN SCHLOEGEL | HOUSTON | TX | S63|2009-12-11|S65|2001-01-19 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $1.7 | $0.0 | 0% | 31 | 0 | 0% |
2025-04-21 | $1.7 | $0.0 | 0% | 31 | 0 | 0% |
2024-04-02 | $1.6 | $0.2 | 10% | 27 | 4 | 15% |
2023-04-04 | $1.4 | $0.3 | 19% | 25 | 6 | 24% |
2022-04-01 | $1.5 | $0.2 | 15% | 20 | 11 | 55% |
2021-04-05 | $1.2 | $0.5 | 39% | 19 | 12 | 63% |
2020-04-01 | $1.2 | $0.6 | 49% | 19 | 12 | 63% |
2019-04-01 | $1.0 | $0.7 | 75% | 19 | 12 | 63% |
2018-04-02 | $1.0 | $0.7 | 65% | 16 | 15 | 94% |
2017-04-01 | $0.9 | $0.9 | 100% | 18 | 13 | 72% |
2016-04-01 | $0.7 | $1.0 | 146% | 17 | 14 | 82% |
2015-04-01 | $0.7 | $1.0 | 146% | 15 | 16 | 107% |
2014-04-01 | $0.5 | $1.2 | 217% | 14 | 17 | 121% |
2013-04-01 | $0.4 | $1.3 | 350% | 11 | 20 | 182% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TX, AR-10/23/2017, AZ-03/20/2012, CA-01/03/2011, CO-01/08/2014, FL-02/15/2012, GA-02/24/2014, IA-06/24/2024, ID-01/17/2020, IL-02/28/2014, IN-07/28/2017, KS-10/18/2022, KY-10/19/2020, LA-06/30/2008, MI-11/01/2013, MN-11/01/2013, MO-06/16/2011, MS-10/04/2018, MT-04/29/2022, NC-02/27/2017, NJ-11/10/2011, NV-07/28/2017, NY-02/24/2014, OH-02/24/2014, OK-04/30/2014, OR-07/07/2015, PA-02/24/2014, SC-07/28/2017, TN-06/19/2009, TX-10/15/1999, VA-06/16/2011, WA-02/22/2010, WI-11/01/2013, WY-11/20/2023 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV