AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $3.2 |
Non-Discretionary | $0.0 |
Total | $3.2 |
Client | AUM |
---|---|
Retail | $3.2 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $3.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 8,534 | $1.9 |
Average Individual AUM | $226,185 | |
HNW | 598 | $1.2 |
Average HNW AUM | $2,052,123 | |
Retail Total | 9,132 | $3.2 |
Average Retail AUM | $345,754 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | WESTLAKE-TX-USA | $2.4 |
RBC CAPITAL MARKETS CORPORATION | NEW YORK-NY-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $3.2 |
Retail SMA AUM | $3.2 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 50% | $1.6 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 34% | $1.1 |
Other Pools | 0% | $0.0 |
Cash | 15% | $0.5 |
Other | 0% | $0.0 |
Total | 99% | $3.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CORECAP INVESTMENTS, LLC | $0.0 | broker-dealer | 37068 |
M&O MARKETING, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
21 active
Name | Title |
---|---|
BROWN, DENNIS | MAJORITY OWNER OF BROWN HOLDCO, INC. |
MUNCIE, DAVID, WAYNE | CHIEF FINANCIAL OFFICER & DIRECTOR |
BROWN, DENNIS, MICHAEL | DIRECTOR |
CAVANAUGH, MARY, LOUISE | DIRECTOR |
STEENO, JASON, RAYMOND | PRESIDENT |
RUMLER, CRAIG, DAVID | CHIEF COMPLIANCE OFFICER & CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
115 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
KRISTOPHER WHIPPLE | SOUTHFIELD | MI | S65|2023-08-28 | ||||||
JAMES GILLIKIN | SOUTHFIELD | MI | S65|2009-01-27|S63|1997-05-21 | ||||||
CHRISTOPHER VILLWOCK | SOUTHFIELD | MI | S65|2018-07-13|S63|2019-04-24 | ||||||
NICHOLAS PETERSON | SOUTHFIELD | MI | S63|2012-07-24|S65|2011-12-16 | ||||||
JUSTIN STIVERS | SOUTHFIELD | MI | S65|2021-10-04 | ||||||
MICHAEL NEUMANN | SOUTHFIELD | MI | S63|2012-08-07|S65|2020-01-13 | ||||||
JULIAN GUILFOYLE | SOUTHFIELD | MI | S65|2014-12-16|S63|2015-03-14 | ||||||
JAY FERRANS | SOUTHFIELD | MI | S63|2009-01-09|S65|2009-05-12 | ||||||
OLIVER LEE | SOUTHFIELD | MI | S66|2001-12-17|S65|2014-05-06 | ||||||
COLBY WIGHT | SOUTHFIELD | MI | S63|1994-04-29|S65|2005-04-15 | ||||||
TYLER SCHALL | SOUTHFIELD | MI | S65|2022-07-23 | ||||||
ALAN HARRIS | SOUTHFIELD | MI | S65|2014-08-26 | ||||||
MARK CHARNET | SOUTHFIELD | MI | S63|1983-11-02|S65|2004-04-15 | ||||||
PATRICK FRENCH | SOUTHFIELD | MI | S63|2007-03-23|S65|2022-05-23 | ||||||
JEFFREY KUHNI | SOUTHFIELD | MI | S65|2022-08-30 | ||||||
JACOB SANSOM | SOUTHFIELD | MI | S65|2015-10-22|S63|2015-07-30 | ||||||
BRIAN STIVERS | SOUTHFIELD | MI | S63|1992-12-11|S65|2010-09-27 | ||||||
JOHN RAFFERTY | SOUTHFIELD | MI | S63|1996-03-08|S65|1999-03-23 | ||||||
DANIEL MILAN | SOUTHFIELD | MI | S66|2010-07-22 | ||||||
WILLIAM HARPE | SOUTHFIELD | MI | S66|2011-01-03 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $3.2 | $0.0 | 0% | 111 | 0 | 0% |
2025-04-21 | $3.2 | $0.0 | 0% | 111 | 0 | 0% |
2024-04-02 | $2.5 | $0.7 | 28% | 118 | -7 | -6% |
2023-04-04 | $2.0 | $1.2 | 62% | 121 | -10 | -8% |
2022-04-01 | $1.9 | $1.3 | 66% | 110 | 1 | 1% |
2021-04-05 | $1.4 | $1.8 | 132% | 113 | -2 | -2% |
2020-04-01 | $1.1 | $2.1 | 192% | 114 | -3 | -3% |
2019-04-01 | $0.9 | $2.3 | 264% | 160 | -49 | -31% |
2018-04-02 | $0.7 | $2.5 | 352% | 160 | -49 | -31% |
2017-04-01 | $0.6 | $2.6 | 428% | 90 | 21 | 23% |
2016-04-01 | $0.4 | $2.8 | 692% | 90 | 21 | 23% |
2015-04-01 | $0.2 | $3.0 | 1408% | 80 | 31 | 39% |
2014-04-01 | $0.0 | $3.1 | 7181% | 4 | 107 | 2675% |
2013-04-01 | $0.0 | $3.2 | 77175% | 5 | 106 | 2120% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MI, AK-01/13/2017, AL-06/20/2016, AR-09/23/2014, AZ-02/05/2013, CA-01/09/2013, CO-02/01/2013, CT-01/05/2015, DC-06/17/2014, DE-06/17/2014, FL-06/21/2012, GA-02/01/2012, HI-04/17/2015, IA-06/17/2014, ID-11/04/2016, IL-06/27/2012, IN-06/03/2013, KS-02/27/2017, KY-03/21/2014, LA-03/04/2013, MA-01/26/2012, MD-06/17/2014, ME-01/05/2015, MI-08/30/2011, MN-07/06/2012, MO-08/06/2015, MS-07/15/2016, MT-08/11/2015, NC-01/09/2013, ND-01/24/2017, NE-01/05/2015, NH-01/05/2015, NJ-03/05/2014, NM-01/24/2017, NV-10/30/2014, NY-06/17/2014, OH-04/02/2013, OK-06/24/2013, OR-08/24/2015, PA-05/29/2013, PR-08/13/2019, RI-01/05/2015, SC-01/14/2013, SD-06/05/2017, TN-06/20/2012, TX-07/23/2012, UT-09/23/2014, VA-08/30/2013, VT-06/28/2022, WA-04/09/2013, WI-06/20/2016, WV-06/17/2014, WY-01/02/2019 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV