AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.1 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
NCH CAPITAL INC. | $1.8 | 157288 | |
ROSEMOUNT CAPITAL LLC | $0.1 | 159768 | |
NCH BALKAN ASSOCIATES LLC | $0.0 | - | |
NCH PROPERTY MANAGEMENT LLC | $0.0 | - | |
NCH EAGLE ASSOCIATES LLC | $0.0 | - | |
COLLINS CAPITAL LIMITED | $0.0 | - | |
RADAR INC. | $0.0 | - | |
NCH AGRIBUSINESS ASSOCIATES II LP | $0.0 | - | |
NCH ADVISORS INC. | $0.0 | - | |
NCH PROPERTY ASSOCIATES II LLC | $0.0 | - | |
NCH PROPERTY MANAGEMENT II LLC | $0.0 | - | |
LIBRA INTERNET BANK SA | $0.0 | - | |
NCH PROPERTY ASSOCIATES LLC | $0.0 | - | |
NCH AGRIBUSINESS ASSOCIATES LLC | $0.0 | - | |
PUBLIC JOINT STOCK COMPANY "AGROPROSPERIS BANK" (PJSC AP BANK) | $0.0 | - | |
NCH AGRIBUSINESS MANAGEMENT II LIMITED | $0.0 | - | |
NCH AGRIBUSINESS MANAGEMENT LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
Name | Title |
---|---|
ROHR, GEORGE, NMN | SHAREHOLDER AND DIRECTOR/PRESIDENT, TRUSTEE |
KATZ, GREGORY, NMN | VICE PRESIDENT AND CHIEF COMPLIANCE OFFICER |
PARISI, EDWARD, CHARLES | VICE PRESIDENT |
SHEN, HUNG, SHU REBECCA | VICE PRESIDENT |
TABACINIC, MORIS, NMN | DIRECTOR, SETTLOR |
TABACINIC, LILLIAN, NMN | SETTLOR |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV