AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 28 | $0.0 |
Average Individual AUM | $0 | |
HNW | 17 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 45 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MAY BARNHARD INVESTMENTS LLC D/B/A MBI LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
8 active
Name | Title |
---|---|
MORRIS, RICHARD, EDWARD | VICE PRESIDENT |
WEAVER, DANIEL, LAMBERT | PRESIDENT |
COMUNALE, JOHN, ROBERT | TREASURER |
BARNHARD, JUDITH, PARMELEE | VICE PRESIDENT & CHIEF COMPLIANCE OFFICER |
CAPORALE, HOLLY, WARNER | SHAREHOLDER |
LAUNDENBERGER, KEITH, ANDREW | SHAREHOLDER |
BELLIA, DOMINICK, V | SHAREHOLDER |
KEEFER, DANIEL, P | SHAREHOLDER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MD, DC-04/19/2018, MD-04/19/2018, TX-10/16/2018, VA-04/19/2018 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ACCOUNTING FIRM |
ADVDB.CO • SOURCE: SEC FORM ADV