AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $9.7 |
Non-Discretionary | $0.0 |
Total | $9.7 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $9.7 |
Institutional | $0.0 |
Total | $9.7 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CSC SHAREHOLDER SERVICES, LLC | $0.0 | - | |
COURT SQUARE CAPITAL GP V, L.P. | $0.0 | - | |
CSC GP V LLC | $0.0 | - | |
COURT SQUARE CAPITAL MANAGER IV,L.P. | $0.0 | - | |
CSC GP III, LLC | $0.0 | - | |
CSC MANAGER GP, LLC | $0.0 | - | |
COURT SQUARE CAPITAL GP IV, LP | $0.0 | - | |
CSC GP, LLC | $0.0 | - | |
COURT SQUARE CAPITAL MANAGEMENT, LP | $0.0 | - | |
COURT SQUARE CAPITAL GP LLC | $0.0 | - | |
COURT SQUARE CAPITAL GP III, LLC | $0.0 | - | |
COURT SQUARE CAPITAL MANAGER III, LP | $0.0 | - | |
CSC GP IV, LLC | $0.0 | - | |
CSC MANAGER, L.P. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
27 active
Name | Title |
---|---|
HIGHET, IAN, DOUGLAS | MANAGING PARTNER, MANAGING MEMBER |
MIRRA, ANTHONY, PASQUALE | CHIEF COMPLIANCE OFFICER, COURT SQUARE CAPITAL MANAGEMENT, L.P. |
MCWILLIAMS, THOMAS, FRANCIS | MANAGING PARTNER, MANAGING MEMBER |
SILVESTRI, JOSEPH, MICHAEL | MANAGING PARTNER, MANAGING MEMBER |
THOMAS, DAVID, FENTON | MANAGING PARTNER, MANAGING MEMBER, MANAGING MEMBER |
WEBER, JOHN, DAVID | MANAGING PARTNER, MANAGING MEMBER |
DELANEY, MICHAEL, ANDREW | MANAGING MEMBER, MANAGING MEMBER, MANAGING PARTNER |
BLOISE, CHRISTOPHER, DAVID | MANAGING PARTNER, MANAGING MEMBER |
NGUYEN, DAVID, QUANG-TRUONG | MANAGING PARTNER, MANAGING MEMBER |
VOGEL, JEFFREY, FALLER | MANAGING PARTNER, MANAGING MEMBER |
WHITE, KEVIN, ANDREW | MANAGING PARTNER, MANAGING MEMBER |
ALT, JEFFREY, HOWARD | CHIEF FINANCIAL OFFICER, COURT SQUARE CAPITAL MANAGEMENT, L.P. |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $9.7 | $0.0 | 0% | 63 | 0 | 0% |
2024-04-02 | $7.7 | $2.0 | 26% | 58 | 5 | 9% |
2023-04-04 | $7.4 | $2.3 | 31% | 53 | 10 | 19% |
2022-04-01 | $7.4 | $2.3 | 30% | 45 | 18 | 40% |
2021-04-05 | $7.7 | $2.0 | 26% | 45 | 18 | 40% |
2020-04-01 | $7.1 | $2.5 | 36% | 46 | 17 | 37% |
2019-04-01 | $6.2 | $3.5 | 56% | 44 | 19 | 43% |
2018-04-02 | $4.2 | $5.5 | 129% | 45 | 18 | 40% |
2017-04-01 | $4.3 | $5.3 | 123% | 48 | 15 | 31% |
2016-04-01 | $5.0 | $4.6 | 92% | 47 | 16 | 34% |
2015-04-01 | $6.3 | $3.4 | 55% | 41 | 22 | 54% |
2014-04-01 | $6.5 | $3.2 | 49% | 40 | 23 | 57% |
2013-04-01 | $6.8 | $2.8 | 42% | 29 | 34 | 117% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, NY-03/20/2012 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV