AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.5 |
Non-Discretionary | $0.0 |
Total | $0.5 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.5 |
Institutional | $0.0 |
Total | $0.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CARLYLE INVESTMENT MANAGEMENT L.L.C. | $275.9 | 111128 | |
CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C. | $59.0 | 162053 | |
CARLYLE CLO MANAGEMENT L.L.C. | $0.0 | - | |
CSP INVESTMENT ADVISORS (HK) LIMITED | $0.0 | - | |
CIC ADVISORS LLP | $0.0 | - | |
TCG CAPITAL MARKETS L.L.C. | $0.0 | broker-dealer | 291767 |
CELF ADVISORS LLP | $0.0 | 162303 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
21 active
Name | Title |
---|---|
ZIOBRO, CATHERINE, LABOURE | GLOBAL CHIEF COMPLIANCE OFFICER - THE CARLYLE GROUP |
CONWAY, WILLIAM, ELIAS | CO-FOUNDER - THE CARLYLE GROUP |
D'ANIELLO, DANIEL, ANTHONY | CO-FOUNDER - THE CARLYLE GROUP |
FERGUSON, JEFFREY, WILLIAM | MANAGING DIRECTOR/GENERAL COUNSEL - THE CARLYLE GROUP |
RUBENSTEIN, DAVID, MARK | CO-FOUNDER -THE CARLYLE GROUP |
FINN, CHRISTOPHER | CHIEF OPERATING OFFICER - THE CARLYLE GROUP |
MITCHELL, HEATHER, ANN | MANAGING DIRECTOR/CHIEF RISK OFFICER - THE CARLYLE GROUP |
SCHWARTZ, HARVEY, MITCHELL | MANAGING DIRECTOR/CHIEF EXECUTIVE OFFICER - THE CARLYLE GROUP |
REDETT, JOHN, CHRISTOPHER | MANAGING DIRECTOR/CHIEF FINANCIAL OFFICER - THE CARLYLE GROUP |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV