AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $1.8 |
Total | $1.8 |
Client | AUM |
---|---|
Retail | $1.8 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $1.8 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 132 | $1.8 |
Average HNW AUM | $13,713,798 | |
Retail Total | 132 | $1.8 |
Average Retail AUM | $13,723,893 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $1.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.8 |
Retail SMA AUM | $1.8 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 3% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 9% | $0.2 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 73% | $1.3 |
Other Pools | 10% | $0.2 |
Cash | 5% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $1.8 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
6 active
Name | Title |
---|---|
STERN, LAURA, NAUJOKAS | CHIEF INVESTMENT OFFICER |
ALLVINE, MARY, CLAIRE | CHIEF EXECUTIVE OFFICER, ELECTED MANAGER |
DONALDSON, KATHERINE, TARA | ELECTED MANAGER |
BALON, KRISTIN, LEE | ELECTED MANAGER |
PETTY, ANNE, ROESNER | ELECTED MANAGER |
WARNER, KATHLEEN, SINKO | CHIEF COMPLIANCE OFFICER, ELECTED MANAGER |
ADVDB.CO • SOURCE: SEC
13 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ANNE PETTY | CHICAGO | IL | CERTIFIED FINANCIAL PLANNER | ||||||
KELSEY SPRESSER | CHICAGO | IL | S65|2016-04-05 | CERTIFIED FINANCIAL PLANNER | |||||
PAULINA CYLWIK | CHICAGO | IL | S66|2021-08-09 | CERTIFIED FINANCIAL PLANNER | |||||
MARY ALLVINE | CHICAGO | IL | S65|1997-02-04 | CERTIFIED FINANCIAL PLANNER | |||||
PHOEBE HAYES | CHICAGO | IL | S66|2018-10-12 | CERTIFIED FINANCIAL PLANNER | |||||
TESA WILLIAMSON | CHICAGO | IL | S66|2003-09-23|S65|2022-07-22 | CERTIFIED FINANCIAL PLANNER | |||||
LAURA STERN | CHICAGO | IL | S63|2002-12-05 | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | |||||
ALYSSA SCHUSTER | CHICAGO | IL | S65|2018-11-05 | CERTIFIED FINANCIAL PLANNER | |||||
MAUREEN MILLER | CHICAGO | IL | S65|2015-10-30 | CERTIFIED FINANCIAL PLANNER | |||||
SUZANNE WETZEL | CHICAGO | IL | S65|2019-09-09 | ||||||
KATHERINE DONALDSON | CHICAGO | IL | S65|2002-08-01 | CERTIFIED FINANCIAL PLANNER | |||||
KRISTIN BALON | CHICAGO | IL | S65|2003-12-09 | CERTIFIED FINANCIAL PLANNER | |||||
JACOB BECK | CHICAGO | IL | S65|2023-10-21 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $1.8 | $0.0 | 0% | 18 | 0 | 0% |
2025-04-21 | $1.8 | $0.0 | 0% | 18 | 0 | 0% |
2024-04-02 | $1.7 | $0.1 | 6% | 17 | 1 | 6% |
2023-04-04 | $1.5 | $0.3 | 21% | 17 | 1 | 6% |
2022-04-01 | $1.6 | $0.2 | 15% | 16 | 2 | 12% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
IL, AZ-01/27/2022, CA-01/27/2022, CO-01/27/2022, CT-01/27/2022, FL-01/27/2022, GA-01/27/2022, IL-01/27/2022, MN-09/23/2022, NY-01/27/2022, OH-03/31/2022, TX-01/27/2022, WA-03/28/2025 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV