AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.0 |
Non-Discretionary | $0.0 |
Total | $0.0 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 135 | $0.0 |
Average Individual AUM | $126,544 | |
HNW | 14 | $0.0 |
Average HNW AUM | $1,105,565 | |
Retail Total | 149 | $0.0 |
Average Retail AUM | $218,533 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
TD AMERITRADE CLEARING, INC. | OMAHA-NE-USA | $0.0 |
INTERACTIVE BROKERS LLC | GREENWICH-CT-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
EAGLES COAST CAPITAL, LLC | $0.0 | broker-dealer | 297477 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
No control persons found |
ADVDB.CO • SOURCE: SEC
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
IGOR FALKOVICH | CHARLESTON | SC | S63|2019-10-30|S65|2020-01-08 | ||||||
PAUL MARTIN | CHARLESTON | SC | S66|2006-05-01|S63|2017-03-13 | ||||||
ILYA FALKOVICH | CHARLESTON | SC | S63|2011-10-22|S65|2018-11-30 | ||||||
MATTHEW STONE | CHARLESTON | SC | S63|2000-08-23|S65|2017-03-03 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA-05/24/2024, FL-01/06/2025, NC-01/10/2024, NJ-06/17/2024, NY-04/18/2025, SC-12/19/2023, TN-05/07/2025, TX-10/31/2024 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV