AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $7.3 | 
| Non-Discretionary | $0.0 | 
| Total | $7.3 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $3.6 | 
| Institutional | $3.7 | 
| Total | $7.3 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $3.7 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $3.7 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 99% | $3.6 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 1% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $3.7 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| FIL INVESTMENT ADVISORS | $9.0 | 111103 | |
| FIDELITY INVESTMENTS CANADA ULC | $0.0 | - | |
| FIL INVESTMENT MANAGEMENT (HONG KONG) LIMITED | $0.0 | - | |
| FIL INVESTMENTS (JAPAN) LIMITED | $0.0 | 110938 | |
| FIL INVESTMENT MANAGEMENT (SINGAPORE) LIMITED | $0.0 | - | |
| FIL INVESTMENT MANAGEMENT (AUSTRALIA) LIMITED | $0.0 | - | |
| FIL ASSET MANAGEMENT (KOREA) LIMITED | $0.0 | - | |
| FIL LIMITED | $0.0 | - | |
| FIL INVESTMENT SERVICES (UK) LIMITED | $0.0 | - | |
| FIDELITY GESTION | $0.0 | 132718 | |
| FIL FUND MANAGEMENT LIMITED | $0.0 | - | |
| FIL (LUXEMBOURG) S.A | $0.0 | - | |
| FIL PENSIONS MANAGEMENT | $0.0 | - | |
| FIL INVESTMENTS INTERNATIONAL | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title | 
|---|---|
| HARLEY, EDWARD | CHIEF COMPLIANCE OFFICER | 
| KELLY, VICTORIA, JEANE | DIRECTOR | 
| ABBONIZIO, MARIA, ISABELLA | DIRECTOR | 
| MCCAFFERY, ANDREW | DIRECTOR | 
| PALMER, MALCOLM | DIRECTOR | 
| BOSCHER, ROMAIN | DIRECTOR | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $7.3 | $0.0 | 0% | 14 | 0 | 0% | 
| 2025-04-21 | $7.3 | $0.0 | 0% | 14 | 0 | 0% | 
| 2024-04-02 | $7.3 | -$0.1 | -1% | 13 | 1 | 8% | 
| 2023-04-04 | $5.7 | $1.6 | 28% | 17 | -3 | -18% | 
| 2022-04-01 | $7.9 | -$0.6 | -8% | 11 | 3 | 27% | 
| 2021-04-05 | $7.0 | $0.3 | 4% | 11 | 3 | 27% | 
| 2020-04-01 | $5.7 | $1.6 | 28% | 18 | -4 | -22% | 
| 2019-04-01 | $5.6 | $1.7 | 30% | 22 | -8 | -36% | 
| 2018-04-02 | $5.8 | $1.5 | 25% | 23 | -9 | -39% | 
| 2017-04-01 | $4.8 | $2.5 | 51% | 15 | -1 | -7% | 
| 2016-04-01 | $6.1 | $1.2 | 20% | 21 | -7 | -33% | 
| 2015-04-01 | $6.7 | $0.6 | 10% | 21 | -7 | -33% | 
| 2014-04-01 | $6.5 | $0.8 | 13% | 11 | 3 | 27% | 
| 2013-04-01 | $5.8 | $1.5 | 25% | 10 | 4 | 40% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
ADVDB.CO • SOURCE: SEC FORM ADV