AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $87.3 |
Non-Discretionary | $8.6 |
Total | $95.9 |
Client | AUM |
---|---|
Retail | $86.6 |
Pooled | $0.9 |
Institutional | $8.5 |
Total | $95.9 |
Retail | Accounts | AUM |
---|---|---|
Individual | 12,487 | $5.0 |
Average Individual AUM | $397,689 | |
HNW | 22,194 | $81.6 |
Average HNW AUM | $3,677,300 | |
Retail Total | 34,681 | $86.6 |
Average Retail AUM | $2,496,466 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $8.6 |
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $7.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $95.0 |
Retail SMA AUM | $86.6 |
Institutional SMA AUM | $8.5 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 32% | $30.4 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 4% | $3.8 |
Municipal | 3% | $2.9 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $1.9 |
HY Credit | 1% | $1.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 46% | $43.7 |
Other Pools | 3% | $2.9 |
Cash | 5% | $4.8 |
Other | 1% | $1.0 |
Total | 97% | $92.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
SCS CAPITAL MANAGEMENT LLC | $43.1 | 122258 | |
SENTINEL PENSION ADVISORS INC | $10.7 | 109901 | |
STRATEGIC WEALTH PARTNERS GROUP, LLC | $3.5 | 174052 | |
LVW ADVISORS, LLC | $2.3 | 159403 | |
VESTOR CAPITAL, LLC | $2.1 | 165855 | |
FOCUS TREASURY & CREDIT SOLUTIONS, LLC | $0.0 | broker-dealer | - |
SEASONS OF ADVICE INSURANCE SERVICES, LLC | $0.0 | - | |
FOCUS RISK SOLUTIONS, LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
23 active
Name | Title |
---|---|
NATHANSON, MICHAEL, JEFFREY | CHAIR & CEO |
BRADLEY, GINA, KULIG | CHIEF OPERATING OFFICER |
KATZ, BRIAN, WILLIAM | PRESIDENT OF COLONY INVESTMENT MANAGEMENT & CHIEF INVESTMENT OFFICER |
GRATCH, VINCENT, JOSEPH | CHIEF COMPLIANCE OFFICER |
FEENEY, TERRI, ANN | CHIEF FINANCIAL OFFICER |
SULLIVAN, KARLA, ANNE | GENERAL COUNSEL |
RYAN, SHEILA, ANN | PRESIDENT, COLONY WEALTH MANAGEMENT |
RUBIN, RONALD, JOSEPH | VICE-CHAIR AND CO-PRESIDENT |
IOSOVICH, ZINOVY | CO-PRESIDENT |
ADVDB.CO • SOURCE: SEC
211 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JUSTIN WILES | BOSTON | MA | S66|2018-08-27 | ||||||
BRIAN LEACH | BOSTON | MA | CHARTERED FINANCIAL ANALYST | ||||||
JEBALAKSHI ARNOLD | BOSTON | MA | S65|2005-02-28 | CERTIFIED FINANCIAL PLANNER | |||||
FREDERICK BAIRD | BOSTON | MA | S65|2017-02-06 | ||||||
NICOLE ILUSTRE | BOSTON | MA | S65|2023-01-04 | ||||||
JENNIFER STEVENS | BOSTON | MA | S65|2021-08-27 | ||||||
MARK DERBY | BOSTON | MA | |||||||
SHELLIE PETERS | BOSTON | MA | S63|1999-11-30|S65|2007-03-06 | CERTIFIED FINANCIAL PLANNER | |||||
MARY VLAD | BOSTON | MA | S65|2007-03-26 | ||||||
CARY GELLER | BOSTON | MA | CERTIFIED FINANCIAL PLANNER|PERSONAL FINANCIAL SPECIALIST | ||||||
CLARE CIERVO | BOSTON | MA | S63|2018-10-03 | CERTIFIED FINANCIAL PLANNER | |||||
ROGER WADE | BOSTON | MA | S63|1985-12-20 | ||||||
ELISABETH TALBOT | BOSTON | MA | CHARTERED FINANCIAL ANALYST | ||||||
ROBERT BODIO | BOSTON | MA | S66|1997-11-19 | ||||||
CONNOR SULLIVAN | BOSTON | MA | S63|2013-02-04 | CERTIFIED FINANCIAL PLANNER | |||||
JENNIFER FLINCHUM | BOSTON | MA | CERTIFIED FINANCIAL PLANNER | ||||||
CHEN CHEN | BOSTON | MA | CHARTERED FINANCIAL ANALYST | ||||||
SHERYL ROTHMAN | BOSTON | MA | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST | ||||||
MACKENZIE CUNNINGHAM | BOSTON | MA | S66|2015-11-04 | CHARTERED FINANCIAL ANALYST | |||||
ZACHARY BENTON | BOSTON | MA | S65|2024-05-20 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $95.9 | $0.0 | 0% | 1,385 | 0 | 0% |
2025-04-21 | $95.9 | $0.0 | 0% | 1,385 | 0 | 0% |
2024-04-02 | $21.5 | $74.4 | 347% | 450 | 935 | 208% |
2023-04-04 | $18.8 | $77.1 | 409% | 360 | 1,025 | 285% |
2022-04-01 | $18.6 | $77.3 | 414% | 320 | 1,065 | 333% |
2021-04-05 | $13.1 | $82.8 | 635% | 250 | 1,135 | 454% |
2020-04-01 | $11.6 | $84.3 | 730% | 240 | 1,145 | 477% |
2019-04-01 | $7.6 | $88.3 | 1158% | 160 | 1,225 | 766% |
2018-04-02 | $5.2 | $90.7 | 1737% | 100 | 1,285 | 1285% |
2017-04-01 | $5.2 | $90.7 | 1737% | 100 | 1,285 | 1285% |
2016-04-01 | $4.9 | $91.0 | 1872% | 90 | 1,295 | 1439% |
2015-04-01 | $5.1 | $90.8 | 1771% | 80 | 1,305 | 1631% |
2014-04-01 | $3.4 | $92.5 | 2731% | 65 | 1,320 | 2031% |
2013-04-01 | $2.6 | $93.3 | 3584% | 60 | 1,325 | 2208% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MA, AK-07/20/2022, AL-10/13/2021, AR-03/31/2023, AZ-12/07/2011, CA-12/07/2011, CO-12/07/2011, CT-12/07/2011, DC-12/07/2011, DE-12/07/2011, FL-12/07/2011, GA-02/25/2014, HI-04/29/2021, IA-03/31/2023, ID-02/10/2022, IL-08/18/2014, IN-12/12/2011, KS-03/31/2023, KY-03/31/2021, LA-07/27/2012, MA-12/07/2011, MD-12/07/2011, ME-12/07/2011, MI-03/19/2013, MN-12/14/2018, MO-10/13/2021, MS-03/31/2023, MT-03/31/2023, NC-12/07/2011, ND-03/31/2023, NE-04/02/2018, NH-12/07/2011, NJ-01/26/2012, NM-07/20/2022, NV-03/31/2021, NY-12/07/2011, OH-03/19/2013, OK-07/20/2022, OR-04/29/2021, PA-12/07/2011, RI-12/07/2011, SC-03/19/2013, SD-03/31/2023, TN-12/07/2011, TX-12/07/2011, UT-08/07/2018, VA-12/07/2011, VT-12/07/2011, WA-04/29/2021, WI-03/31/2021, WV-12/14/2018, WY-04/29/2021 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) PENSION CONSULTING MANAGER SELECTION NEWSLETTERS EDUCATIONAL WORKSHOPS |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV