AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $6.2 |
Non-Discretionary | $0.0 |
Total | $6.2 |
Client | AUM |
---|---|
Retail | $0.5 |
Pooled | $2.3 |
Institutional | $3.4 |
Total | $6.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 58 | $0.0 |
Average Individual AUM | $558,130 | |
HNW | 104 | $0.5 |
Average HNW AUM | $4,536,389 | |
Retail Total | 162 | $0.5 |
Average Retail AUM | $3,112,074 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
MORGAN STANLEY SMITH BARNEY LLC | PURCHASE-NY-USA | $1.1 |
J.P. MORGAN SECURITIES LLC | NEW YORK-NY-USA | $0.6 |
NORTHERN TRUST SECURITIES, INC. | CHICAGO-IL-USA | $0.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $3.9 |
Retail SMA AUM | $0.5 |
Institutional SMA AUM | $3.4 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 95% | $3.7 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 4% | $0.2 |
Other | 0% | $0.0 |
Total | 100% | $3.9 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
PRIEBE, WILLIAM, S | MANAGING PRINCIPAL, MANAGER |
ELLENBERG, KATRINA, MARIE | PRINCIPAL AND HEAD OF OPERATIONS |
SHENKENBERG, STEPHEN, JAMES | PRINCIPAL, GENERAL COUNSEL, CHIEF COMPLIANCE OFFICER & SECRETARY |
MUNOZ QUIROGA, JOSE, MANUEL | MANAGING PRINCIPAL, MANAGER |
PISTORIO, MATTHEW, PAUL | PRINCIPAL AND CLIENT PORTFOLIO MANAGER |
ADVDB.CO • SOURCE: SEC
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
WILLIAM PRIEBE | MILWAUKEE | WI | S65|2004-09-23 | ||||||
JOSE MUNOZ QUIROGA | MILWAUKEE | WI | CHARTERED FINANCIAL ANALYST | ||||||
WILLIAM PRIEBE | MILWAUKEE | WI | CHARTERED FINANCIAL ANALYST | ||||||
MATTHEW PISTORIO | MILWAUKEE | WI | S66|2006-10-09 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $6.2 | $0.0 | 0% | 21 | 0 | 0% |
2025-04-21 | $6.2 | $0.0 | 0% | 21 | 0 | 0% |
2024-04-02 | $5.8 | $0.4 | 6% | 21 | 0 | 0% |
2023-04-04 | $5.0 | $1.2 | 23% | 20 | 1 | 5% |
2022-04-01 | $7.0 | -$0.8 | -11% | 21 | 0 | 0% |
2021-04-05 | $6.7 | -$0.5 | -7% | 21 | 0 | 0% |
2020-04-01 | $5.3 | $0.9 | 18% | 19 | 2 | 11% |
2019-04-01 | $4.6 | $1.6 | 35% | 20 | 1 | 5% |
2018-04-02 | $5.2 | $1.0 | 19% | 24 | -3 | -12% |
2017-04-01 | $5.3 | $0.9 | 16% | 27 | -6 | -22% |
2016-04-01 | $4.7 | $1.5 | 32% | 26 | -5 | -19% |
2015-04-01 | $4.9 | $1.3 | 27% | 29 | -8 | -28% |
2014-04-01 | $6.7 | -$0.5 | -7% | 24 | -3 | -12% |
2013-04-01 | $3.8 | $2.4 | 64% | 23 | -2 | -9% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
WI, AK-10/08/2015, AL-03/22/2011, AR-10/08/2015, AZ-01/05/2005, CA-10/20/2004, CO-04/16/2014, CT-07/17/2006, DC-10/08/2015, DE-08/02/2011, FL-10/07/2002, GA-11/07/2008, HI-10/08/2015, IA-10/08/2015, ID-10/08/2015, IL-12/19/1986, IN-11/24/2010, KS-03/22/2011, KY-10/08/2015, LA-06/18/2008, MA-06/18/2008, MD-10/05/2005, ME-10/08/2015, MI-02/15/2005, MN-06/21/2005, MO-07/24/2008, MS-10/08/2015, MT-10/08/2015, NC-06/18/2008, ND-10/08/2015, NE-02/12/2008, NH-11/08/2006, NJ-07/17/2008, NM-10/02/2009, NV-03/22/2011, NY-06/06/2005, OH-10/05/2005, OK-02/11/2015, OR-08/06/2012, PA-07/17/2006, PR-10/08/2015, RI-10/08/2015, SC-10/09/2006, SD-10/08/2015, TN-11/10/2008, TX-06/18/2008, UT-10/08/2015, VA-10/10/2005, VI-10/08/2015, VT-10/08/2015, WA-11/24/2010, WI-12/09/1986, WV-10/08/2015, WY-03/28/2018 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV