AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.5 |
Non-Discretionary | $0.1 |
Total | $0.6 |
Client | AUM |
---|---|
Retail | $0.5 |
Pooled | $0.0 |
Institutional | $0.1 |
Total | $0.6 |
Retail | Accounts | AUM |
---|---|---|
Individual | 579 | $0.1 |
Average Individual AUM | $209,123 | |
HNW | 178 | $0.4 |
Average HNW AUM | $2,241,333 | |
Retail Total | 757 | $0.5 |
Average Retail AUM | $686,974 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.6 |
Retail SMA AUM | $0.5 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 75% | $0.5 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 19% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 5% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.6 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
CHAD MICHAEL HEMPHILL | $0.0 | accountancy | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
BRIAN REDDERS | KIRKWOOD | MO | S63|1998-10-02|S65|2007-12-31 | ||||||
JACOB HEMPHILL | KIRKWOOD | MO | S66|2018-12-20 | ||||||
ETHAN SILVERMAN | KIRKWOOD | MO | S66|2014-08-08 | ||||||
BENJAMIN KLUTENKAMPER | KIRKWOOD | MO | S66|2016-09-06 | CERTIFIED FINANCIAL PLANNER | |||||
QUINTIN HOGREFE | KIRKWOOD | MO | S63|2002-01-16|S65|2005-04-06 | ||||||
MICHAEL SLUHAN | KIRKWOOD | MO | S63|1999-05-07|S65|2002-04-01 | CERTIFIED FINANCIAL PLANNER | |||||
ROBERT DRURY | KIRKWOOD | MO | S66|2020-07-16 | ||||||
ANDREW ISHMAEL | KIRKWOOD | MO | S66|2007-08-01 | CERTIFIED FINANCIAL PLANNER | |||||
MITCHEL PAGANO | KIRKWOOD | MO | S66|2022-07-14 | ||||||
SARAH HEHMEYER | KIRKWOOD | MO | S66|2018-10-12 | ||||||
TODD BIRKENHOLZ | KIRKWOOD | MO | S66|2015-07-16 | ||||||
NICHOLAS WERKMEISTER | KIRKWOOD | MO | S63|2021-03-19|S65|2022-05-21 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MO, AZ-03/28/2024, CA-01/07/2019, FL-02/15/2018, IA-06/29/2020, IL-02/15/2018, IN-03/30/2023, KS-06/29/2020, LA-03/30/2023, MO-01/07/2019, NC-06/29/2020, NE-03/09/2020, NY-12/09/2020, OH-06/29/2020, OK-03/30/2023, OR-06/29/2020, TN-06/29/2020, TX-01/07/2019, WA-03/31/2022 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PENSION CONSULTING |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV