AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $4.5 |
Non-Discretionary | $0.0 |
Total | $4.5 |
Client | AUM |
---|---|
Retail | $3.9 |
Pooled | $0.0 |
Institutional | $0.6 |
Total | $4.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 2,950 | $1.4 |
Average Individual AUM | $468,257 | |
HNW | 906 | $2.5 |
Average HNW AUM | $2,762,829 | |
Retail Total | 3,856 | $3.9 |
Average Retail AUM | $1,007,387 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | PHOENIX-AZ-USA | $3.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $4.5 |
Retail SMA AUM | $3.9 |
Institutional SMA AUM | $0.6 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 41% | $1.8 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 14% | $0.6 |
Municipal | 27% | $1.2 |
Sovereign | 0% | $0.0 |
IG Credit | 13% | $0.6 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 2% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $4.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
GENTER ADVISORS LLC | $0.2 | 113916 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
GENTER, DANIEL, JOHN | PRESIDENT/CEO/CIO, MEMBER/MANAGER |
GUTIERREZ, MANUEL, AGA | SR. VICE PRESIDENT/CFO/CHIEF COMPLIANCE OFFICER |
DEMSHKI, TIMOTHY, JUDSON | SR. VICE PRESIDENT/DIRECTOR OF PRIVATE CLIENT DIVISION |
BARBER, JAMES, LAURANCE | SR. VICE PRESIDENT |
PESCHERINE, DAVID, WILLIAM | SR. VICE PRESIDENT/DIRECTOR OF EQUITY |
ELLIOTT, BRIAN, LAWRENCE | SR. VICE PRESIDENT/DIRECTOR OF INSTITUTIONAL DIVISION |
HALL, ALEXANDER, JOSEPH | SR. VICE PRESIDENT/DIRECTOR OF TAXABLE FIXED INCOME |
PYTLEWSKI, BRIAN, JOHN | SR. VICE PRESIDENT/DIRECTOR OF MUNICIPAL FIXED INCOME |
BARRY, JOHN, NMN | SR. VICE PRESIDENT - OPERATIONS |
VYAS, RAJIV, RANDHIR | SR. VICE PRESIDENT/DIRECTOR OF CREDIT RESEARCH |
RYAN, PAUL, MORRIS | SR. VICE PRESIDENT/FIXED INCOME PORTFOLIO MANAGER |
ADVDB.CO • SOURCE: SEC
24 active representatives found, showing 20 random
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
PAUL RYAN | LOS ANGELES | CA | S66|2002-01-05 | ||||||
CATHERINE MARSHALL | LOS ANGELES | CA | S65|2005-03-30 | ||||||
TIMOTHY DEMSHKI | LOS ANGELES | CA | S63|1994-06-06|S65|1994-06-09 | ||||||
ALEXANDER HALL | LOS ANGELES | CA | S66|1998-08-26 | ||||||
NICHOLAS WALKER | LOS ANGELES | CA | S65|2021-09-28 | ||||||
BRYON ROSEN | LOS ANGELES | CA | S65|2021-05-03 | ||||||
CHARLES WARNER | LOS ANGELES | CA | S63|2000-11-22|S65|1999-12-02 | ||||||
DAVID PESCHERINE | LOS ANGELES | CA | S63|2000-01-21 | CHARTERED FINANCIAL ANALYST | |||||
ROBERT HUNT | LOS ANGELES | CA | S63|1997-01-03|S65|1996-10-28 | ||||||
BRIAN PYTLEWSKI | LOS ANGELES | CA | S63|1995-03-08 | ||||||
RAJIV VYAS | LOS ANGELES | CA | CHARTERED FINANCIAL ANALYST | ||||||
TYSON MERCER | LOS ANGELES | CA | S65|2023-06-05 | ||||||
OLIVIA LAQUA | LOS ANGELES | CA | S65|2024-03-08 | ||||||
BRIAN ELLIOTT | LOS ANGELES | CA | S63|1993-07-27|S65|1998-06-10 | ||||||
GLEN NAM | LOS ANGELES | CA | CHARTERED FINANCIAL ANALYST | ||||||
DAVID KLATT | LOS ANGELES | CA | S65|2004-02-28 | ||||||
ANTHONY HUTTON | LOS ANGELES | CA | S65|2001-01-29 | ||||||
DAVID OSBORN | LOS ANGELES | CA | S63|1986-07-08 | ||||||
WILLIAM KLEPPER | LOS ANGELES | CA | S65|2005-02-08 | ||||||
CAMERON LAVEY | LOS ANGELES | CA | S66|2010-10-05 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $4.5 | $0.0 | 0% | 64 | 0 | 0% |
2025-04-21 | $4.5 | $0.0 | 0% | 64 | 0 | 0% |
2024-04-02 | $4.2 | $0.3 | 8% | 65 | -1 | -2% |
2023-04-04 | $4.1 | $0.4 | 11% | 65 | -1 | -2% |
2022-04-01 | $4.5 | $0.0 | 0% | 67 | -3 | -4% |
2021-04-05 | $4.2 | $0.4 | 9% | 74 | -10 | -14% |
2020-04-01 | $4.1 | $0.4 | 10% | 67 | -3 | -4% |
2019-04-01 | $3.6 | $0.9 | 26% | 67 | -3 | -4% |
2018-04-02 | $3.7 | $0.8 | 21% | 67 | -3 | -4% |
2017-04-01 | $3.6 | $0.9 | 26% | 68 | -4 | -6% |
2016-04-01 | $3.5 | $1.0 | 29% | 68 | -4 | -6% |
2015-04-01 | $4.2 | $0.3 | 7% | 68 | -4 | -6% |
2014-04-01 | $4.1 | $0.4 | 11% | 67 | -3 | -4% |
2013-04-01 | $3.8 | $0.7 | 18% | 69 | -5 | -7% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
CA, AL-03/28/2024, AR-03/30/2006, AZ-06/09/1998, CA-06/11/1998, CO-03/31/2005, CT-06/22/1998, DC-03/28/2024, DE-03/28/2024, FL-07/02/1998, GA-06/09/1998, HI-03/28/2024, IA-03/28/2024, ID-03/28/2025, IL-04/12/2005, IN-03/28/2006, KS-03/28/2024, KY-03/28/2008, LA-10/16/2001, MA-03/28/2006, MD-10/05/2000, ME-03/28/2024, MI-03/30/2004, MN-06/11/1998, MO-02/01/2007, MS-06/08/1998, MT-05/18/2005, NC-03/28/2006, NH-03/28/2017, NJ-05/22/2002, NM-03/28/2024, NV-06/09/1998, NY-03/28/2003, OH-03/28/2006, OK-03/28/2024, OR-03/31/2005, PA-06/09/1998, PR-03/28/2024, SC-03/28/2006, SD-03/28/2024, TN-03/18/2002, TX-08/11/1998, UT-03/30/2004, VA-10/18/2000, WA-06/23/1998, WI-03/28/2006, WY-03/28/2024 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV