AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.0 |
Non-Discretionary | $0.0 |
Total | $1.0 |
Client | AUM |
---|---|
Retail | $0.9 |
Pooled | $0.0 |
Institutional | $0.1 |
Total | $1.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 449 | $0.1 |
Average Individual AUM | $325,647 | |
HNW | 217 | $0.8 |
Average HNW AUM | $3,551,354 | |
Retail Total | 666 | $0.9 |
Average Retail AUM | $1,376,666 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY INSTITUTIONAL WEALTH SERVICES | BOSTON-MA-USA | $0.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.0 |
Retail SMA AUM | $0.9 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 58% | $0.6 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 2% | $0.0 |
Municipal | 6% | $0.1 |
Sovereign | 0% | $0.0 |
IG Credit | 8% | $0.1 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 19% | $0.2 |
Other Pools | 0% | $0.0 |
Cash | 7% | $0.1 |
Other | 0% | $0.0 |
Total | 100% | $1.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
11 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
KIM TRZECIAK | MANASQUAN | NJ | S66|2007-12-18 | ||||||
ROBERT GIUNCO | MANASQUAN | NJ | S63|1997-11-24 | ||||||
SHARON COONEY JONES | MANASQUAN | NJ | S63|1987-06-26 | ||||||
MICHAEL MESSINGER | MANASQUAN | NJ | S63|1996-10-07 | ||||||
ROBERT MCKELVEY | MANASQUAN | NJ | S63|1997-09-22 | ||||||
JESSICA BAUMGARTNER | MANASQUAN | NJ | S66|2006-10-27 | ||||||
DARAVY SON | MANASQUAN | NJ | S63|1995-03-24|S65|1995-04-24 | ||||||
KIMBERLY CALDWELL | MANASQUAN | NJ | S66|2007-05-21 | ||||||
JOHN ALEXANDER | MANASQUAN | NJ | S66|2010-05-26 | ||||||
RICHARD LOONEY | MANASQUAN | NJ | S63|1997-09-23 | ||||||
PAIGE FOLEY | MANASQUAN | NJ | S65|2023-03-06 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NJ, CA-07/08/1997, CT-03/29/2004, DC-03/11/2024, FL-11/07/1997, GA-06/06/2018, KY-03/14/2006, LA-11/19/2014, MA-06/18/2015, MD-04/02/2007, NC-03/11/2024, NH-04/02/2007, NJ-02/20/2008, NY-03/27/2003, PA-10/18/1999, SC-03/18/2022, TX-10/10/1997, VA-04/02/2007 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV