AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.0 |
| Non-Discretionary | $0.0 |
| Total | $0.0 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.0 |
| Total | $0.0 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| GOLDENTREE ASSET MANAGEMENT LP | $63.4 | 112753 | |
| GOLDENTREE HIGH YIELD VALUE GP LLC | $0.0 | - | |
| GOLDENTREE CREDIT OPPORTUNITIES GP LLC | $0.0 | - | |
| GOLDENTREE DISTRESSED FUND IV GP LLC | $0.0 | - | |
| GOLDENTREE HIGH GRADE FLOATING RATE FUND GP LLC | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT II LP | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT GP, LLC | $0.0 | - | |
| GOLDENTREE SPC LLC | $0.0 | - | |
| GOLDENTREE DISTRESSED DEBT FUND GP LLC | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT, LP | $0.0 | - | |
| GOLDENTREE DISTRESSED FUND III GP LLC | $0.0 | - | |
| GOLDENTREE CAPITAL PARTNERS LLC | $0.0 | - | |
| GOLDENTREE EMERGING MARKETS GP LLC | $0.0 | - | |
| GTAM IRISH CO., LIMITED | $0.0 | - | |
| GOLDENTREE MULTI-SECTOR GP LLC | $0.0 | - | |
| GOLDENTREE ASSET MANAGEMENT UK LLP | $0.0 | - | |
| GOLDENTREE DISTRESSED FUND 2014 GP LLC | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT III LP | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT III GP LLC | $0.0 | - | |
| GOLDENTREE STRUCTURED PRODUCTS VII (2020) GP LLC | $0.0 | - | |
| GOLDENTREE HIGH YIELD VALUE OFFSHORE GP LTD | $0.0 | - | |
| GOLDENTREE ASSET MANAGEMENT SINGAPORE PTE LTD | $0.0 | - | |
| GOLDENTREE STRUCTURED PRODUCTS GP LLC | $0.0 | - | |
| GOLDENTREE LOAN MANAGEMENT II GP LLC | $0.0 | - | |
| GT PRIVATE CREDIT FUND GP LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $0.0 | $0.0 | 0% | 310 | 0 | 0% |
| 2025-04-21 | $0.0 | $0.0 | 0% | 310 | 0 | 0% |
| 2024-04-02 | $0.9 | -$0.9 | -100% | 300 | 10 | 3% |
| 2023-04-04 | $0.7 | -$0.7 | -100% | 280 | 30 | 11% |
| 2022-04-01 | $0.5 | -$0.5 | -100% | 250 | 60 | 24% |
| 2021-04-05 | $0.4 | -$0.4 | -100% | 250 | 60 | 24% |
| 2020-04-01 | $0.4 | -$0.4 | -100% | 250 | 60 | 24% |
| 2019-04-01 | $0.2 | -$0.2 | -100% | 250 | 60 | 24% |
| 2018-04-02 | $0.0 | $0.0 | -100% | 230 | 80 | 35% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| NY, FL-03/31/2025, NY-05/31/2023 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (RIC) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV