AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $3.9 | 
| Non-Discretionary | $0.0 | 
| Total | $3.9 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $3.9 | 
| Institutional | $0.0 | 
| Total | $3.9 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| HIRTLE, CALLAGHAN & CO., LLC | $21.0 | 105403 | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND 2024 GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND X(A) GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND XI(A) GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND XII(A) GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND 2020 GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND 2022 GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN SPECIAL OPPORTUNITIES GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN PRIVATE EQUITY FUND IX(A) GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN SELECT EQUITY GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN GP, LLC | $0.0 | - | |
| HIRTLE CALLAGHAN SELECT EQUITY III GP, LLC | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $3.9 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $3.9 | $0.0 | 0% | 0 | 0 | 0% | 
| 2024-04-02 | $4.2 | -$0.3 | -8% | 0 | 0 | 0% | 
| 2023-04-04 | $3.5 | $0.4 | 10% | 0 | 0 | 0% | 
| 2022-04-01 | $3.8 | $0.1 | 2% | 0 | 0 | 0% | 
| 2021-04-05 | $2.8 | $1.1 | 40% | 0 | 0 | 0% | 
| 2020-04-01 | $2.5 | $1.3 | 53% | 0 | 0 | 0% | 
| 2019-04-01 | $1.0 | $2.9 | 291% | 0 | 0 | 0% | 
| 2018-04-02 | $1.0 | $2.9 | 282% | 0 | 0 | 0% | 
| 2017-04-01 | $1.2 | $2.7 | 238% | 0 | 0 | 0% | 
| 2016-04-01 | $0.7 | $3.2 | 429% | 0 | 0 | 0% | 
| 2015-04-01 | $0.8 | $3.0 | 364% | 0 | 0 | 0% | 
| 2014-04-01 | $0.5 | $3.4 | 700% | 0 | 0 | 0% | 
| 2013-04-01 | $0.3 | $3.6 | 1342% | 0 | 0 | 0% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| PA, PA-03/30/2012 | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV