AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $2.1 |
| Non-Discretionary | $0.0 |
| Total | $2.1 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $2.1 |
| Institutional | $0.0 |
| Total | $2.1 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.0 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.0 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number |
|---|---|---|---|
| ISAM FUNDS (UK) LIMITED | $2.1 | 307680 | |
| ISAM SECURITIES (HK) LIMITED | $0.0 | broker-dealer | - |
| INTERNATIONAL STANDARD ASSET MANAGEMENT | $0.0 | - | |
| ISAM HELIX MANAGEMENT | $0.0 | - | |
| ISAM SECURITIES (GLOBAL) LIMITED | $0.0 | broker-dealer | - |
| ISAM VECTOR MANAGEMENT | $0.0 | - | |
| ISAM SECURITIES (UK) LIMITED | $0.0 | broker-dealer | - |
| ISAM SECURITIES LIMITED | $0.0 | - | |
| ISAM SECURITIES (USA) INC. | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
11 active
| Name | Title |
|---|---|
| SHER, ROY | MANAGING DIRECTOR, SHAREHOLDER |
| LOWE, ALEXANDER | MANAGING DIRECTOR, SHAREHOLDER |
| WENTZEL, JACO, DE WET | HEAD OF FINANCE |
| GODSELL, LEANNE | GENERAL COUNSEL, HEAD OF LEGAL & COMPLIANCE |
| CHRISTENSEN, KATIE | CHIEF COMPLIANCE OFFICER |
| BURGER, NEILL | HEAD OF OPERATIONS |
| BROWNBILL, SCOTT | MANAGING DIRECTOR, NORTH AMERICA |
| UPTON, DARREN, STEWART | SHAREHOLDER |
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.1 | $0.0 | 0% | 55 | 0 | 0% |
| 2025-04-21 | $2.1 | $0.0 | 0% | 55 | 0 | 0% |
| 2024-04-02 | $0.3 | $1.9 | 713% | 56 | -1 | -2% |
| 2023-04-04 | $0.0 | $2.1 | 4303% | 42 | 13 | 31% |
| 2022-04-01 | $0.0 | $2.1 | 10899% | 38 | 17 | 45% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| FL, |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) |
| OTHER ACTIVITIES |
|
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV