AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $254.3 |
Non-Discretionary | $0.0 |
Total | $254.3 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $254.3 |
Institutional | $0.0 |
Total | $254.3 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PPM AMERICA, INC. | $74.5 | 107269 | |
PPM LOAN MANAGEMENT COMPANY 2, LLC | $2.5 | 297186 | |
PPM POMONA CAPITAL PARTNERS, LLC | $0.0 | - | |
JACKSON NATIONAL LIFE DISTRIBUTORS LLC | $0.0 | broker-dealer | 40178 |
BROOKE LIFE INSURANCE COMPANY | $0.0 | - | |
JACKSON NATIONAL LIFE INSURANCE COMPANY | $0.0 | - | |
JACKSON NATIONAL LIFE INSURANCE COMPANY OF NEW YORK | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active
Name | Title |
---|---|
RHEE, SUSAN, SOON | SECRETARY, SVP & GENERAL COUNSEL |
NERUD, MARK, DANIEL | PRESIDENT & CHIEF EXECUTIVE OFFICER; MANAGING BOARD MEMBER & CHAIR |
KOORS, DANIEL, WILLIAM | CHIEF OPERATING OFFICER & SENIOR VICE PRESIDENT |
CHILDS, GARETT, JAMES | VICE PRESIDENT & CHIEF FINANCIAL OFFICER |
HARDING, WILLIAM, PETER | SENIOR VICE PRESIDENT & CHIEF INVESTMENT OFFICER |
RICHARDSON, KRISTAN, LEE | ASSISTANT SECRETARY |
REED, ALISON, RUSS | MANAGING BOARD MEMBER |
GORMAN, RICHARD, JOSEPH | CHIEF COMPLIANCE OFFICER & SENIOR VICE PRESIDENT |
BJORNSON, ERIC, ADAM | SENIOR VICE PRESIDENT, OPERATIONS |
GOLDE, SCOTT, JAY | MANAGING BOARD MEMBER |
GANGULY, DEVKUMAR, DILIP | MANAGING BOARD MEMBER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-05-02 | $254.3 | $0.0 | 0% | 160 | 0 | 0% |
2025-04-21 | $254.3 | $0.0 | 0% | 160 | 0 | 0% |
2024-04-02 | $246.7 | $7.6 | 3% | 164 | -4 | -2% |
2023-04-04 | $222.7 | $31.6 | 14% | 176 | -16 | -9% |
2022-04-01 | $285.4 | -$31.1 | -11% | 170 | -10 | -6% |
2021-04-05 | $261.1 | -$6.8 | -3% | 181 | -21 | -12% |
2020-04-01 | $237.1 | $17.2 | 7% | 179 | -19 | -11% |
2019-04-01 | $31.6 | $222.7 | 704% | 180 | -20 | -11% |
2018-04-02 | $34.3 | $220.0 | 641% | 181 | -21 | -12% |
2017-04-01 | $30.8 | $223.5 | 726% | 167 | -7 | -4% |
2016-04-01 | $40.9 | $213.4 | 522% | 165 | -5 | -3% |
2015-04-01 | $39.2 | $215.1 | 549% | 170 | -10 | -6% |
2014-04-01 | $35.0 | $219.3 | 627% | 160 | 0 | 0% |
2013-04-01 | $26.6 | $227.7 | 857% | 150 | 10 | 7% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
MI, MI-11/05/2001 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (RIC) PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV