AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.0 |
Institutional | $0.1 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 12 | $0.0 |
Average Individual AUM | $287,436 | |
HNW | 1 | $0.0 |
Average HNW AUM | $2,533,845 | |
Retail Total | 13 | $0.0 |
Average Retail AUM | $460,237 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
FIDELITY BROKERAGE SERVICES LLC | SMITHFIELD-RI-USA | $0.1 |
CHARLES SCHWAB & CO., INC. | ORLANDO-FL-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 56% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 10% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $0.0 |
HY Credit | 1% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 20% | $0.0 |
Other Pools | 1% | $0.0 |
Cash | 10% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
WOODMONT INVESTMENT COUNSEL, LLC | $1.7 | 109779 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
13 active
Name | Title |
---|---|
JOHNSON, ANDRE, P | MEMBER |
HAMMONDS, COREY, DEWAYNE | MEMBER |
MCGRUDER, JEFFERY, WAYNE | MEMBER |
FROHSIN, STEPHEN, ADLER | PRINCIPAL |
SETTLE, WILL, E | PRINCIPAL |
BENEDICT, JOSEPH, KEITH | MANAGING MEMBER, MANAGING MEMBER |
IRELAND, JOSHUA, ANTHONY | CCO, CEO |
TAYLOR, ANDREW, JULIUS | PRINCIPAL |
ADVDB.CO • SOURCE: SEC
3 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
ANDREW TAYLOR | NASHVILLE | TN | S66|2013-08-23 | ||||||
JOSHUA IRELAND | NASHVILLE | TN | S65|2023-03-24 | ||||||
DREW ECHTERNACH | NASHVILLE | TN | CERTIFIED FINANCIAL PLANNER|CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.1 | $0.0 | 0% | 3 | 0 | 0% |
2025-04-21 | $0.1 | $0.0 | 0% | 3 | 0 | 0% |
2024-04-02 | $0.1 | $0.0 | 23% | 3 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, MO-03/21/2025, TN-09/20/2023, TX-12/22/2023 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV