AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $5.6 |
Non-Discretionary | $2.4 |
Total | $8.0 |
Client | AUM |
---|---|
Retail | $8.0 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $8.0 |
Retail | Accounts | AUM |
---|---|---|
Individual | 133 | $0.1 |
Average Individual AUM | $917,125 | |
HNW | 1,069 | $7.9 |
Average HNW AUM | $7,396,073 | |
Retail Total | 1,202 | $8.0 |
Average Retail AUM | $6,679,184 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $6.9 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $8.0 |
Retail SMA AUM | $8.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 37% | $3.0 |
Equity Non-Exch | 34% | $2.7 |
Govt Agency | 3% | $0.2 |
Municipal | 8% | $0.6 |
Sovereign | 0% | $0.0 |
IG Credit | 4% | $0.3 |
HY Credit | 1% | $0.1 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 11% | $0.9 |
Other | 2% | $0.2 |
Total | 100% | $8.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
17 active
Name | Title |
---|---|
ALTMARK, STANLEY, LAWRENCE | PARTNER AND CHIEF COMPLIANCE OFFICER |
ISAACSON, JOEL, SCOTT | CHAIRMAN & PARTNER |
STEIN, MARTIN | PARTNER; TAX DIRECTOR |
STEINMETZ, LEE | PARTNER; TAX DIRECTOR |
PAUL, ROBERT, EDWARD | PARTNER |
PELTZ, DAVID, N | CHIEF EXECUTIVE OFFICER, PARTNER, AND CHIEF INVESTMENT OFFICER |
ADVDB.CO • SOURCE: SEC
15 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JOEL ISAACSON | NEW YORK | NY | |||||||
MICHAEL BUCCINO | NEW YORK | NY | S65|2010-08-02 | CERTIFIED FINANCIAL PLANNER | |||||
STEPHANIE HENSEN | NEW YORK | NY | |||||||
ILAN FOLMAN-COHEN | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
HANNAH WOOLLEY | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
MOUNIA MOKDAD | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
STANLEY ALTMARK | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
DAVID PELTZ | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
ROSS NATOLI | NEW YORK | NY | S65|2019-02-15 | CERTIFIED FINANCIAL PLANNER | |||||
BRIAN CUMMINS | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
ZACHARY MCGILL | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
ROBERT PAUL | NEW YORK | NY | S63|1998-05-04 | CERTIFIED FINANCIAL PLANNER | |||||
GUSTAVO PEGUERO | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
JOSHUA PELTZ | NEW YORK | NY | CERTIFIED FINANCIAL PLANNER | ||||||
PAIGE RIMER | NEW YORK | NY | S63|2017-08-10|S65|2019-09-11 | CERTIFIED FINANCIAL PLANNER |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $8.0 | $0.0 | 0% | 52 | 0 | 0% |
2025-04-21 | $8.0 | $0.0 | 0% | 52 | 0 | 0% |
2024-04-02 | $6.9 | $1.1 | 17% | 50 | 2 | 4% |
2023-04-04 | $5.9 | $2.1 | 36% | 49 | 3 | 6% |
2022-04-01 | $6.8 | $1.3 | 19% | 50 | 2 | 4% |
2021-04-05 | $5.5 | $2.5 | 46% | 47 | 5 | 11% |
2020-04-01 | $4.8 | $3.2 | 68% | 45 | 7 | 16% |
2019-04-01 | $4.1 | $3.9 | 94% | 44 | 8 | 18% |
2018-04-02 | $3.9 | $4.2 | 108% | 44 | 8 | 18% |
2017-04-01 | $3.3 | $4.8 | 145% | 42 | 10 | 24% |
2016-04-01 | $2.9 | $5.1 | 175% | 41 | 11 | 27% |
2015-04-01 | $2.9 | $5.2 | 179% | 40 | 12 | 30% |
2014-04-01 | $2.5 | $5.5 | 219% | 33 | 19 | 58% |
2013-04-01 | $2.1 | $6.0 | 289% | 28 | 24 | 86% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, AZ-12/01/2010, CA-12/18/2009, CO-02/06/2014, CT-12/18/2009, DC-12/01/2010, FL-12/21/2009, GA-12/18/2009, IL-12/04/2024, LA-11/19/2019, MA-12/18/2009, MD-11/26/2014, ME-11/27/2023, NC-11/24/2020, NH-11/19/2019, NJ-01/20/2010, NY-12/18/2009, PA-12/18/2009, SC-09/25/2023, TX-12/18/2012, VA-11/29/2021 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV