AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $60.0 | 
| Non-Discretionary | $0.0 | 
| Total | $60.0 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $60.0 | 
| Institutional | $0.0 | 
| Total | $60.0 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $0.0 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $0.0 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 0% | $0.0 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 0% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 0% | $0.0 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| J.P. MORGAN INVESTMENT MANAGEMENT INC. | $2,985.3 | 107038 | |
| JPMORGAN ASSET MANAGEMENT (UK) LIMITED | $386.0 | 135960 | |
| JPMAM RE GP 3 (SCOTS) LIMITED | $0.0 | - | |
| J.P. MORGAN G2 GP LP | $0.0 | - | |
| JPMAM RE GP 4 LIMITED | $0.0 | - | |
| JPMAM RE GP 2 LIMITED | $0.0 | - | |
| JPMAM RE GP 3 LP | $0.0 | - | |
| J.P. MORGAN G2 (SCOTS GP) LIMITED | $0.0 | - | |
| JPMORGAN CHASE BANK, N.A. | $0.0 | trust company | - | 
| JPMAM RE GP 4 (SCOTS) LIMITED | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
| Name | Title | 
|---|---|
| SMITH, ARTHUR, MARK RUSTON | INDEPENDENT NON-EXECUTIVE DIRECTOR | 
| POND, STEPHEN, EDWARD | CHIEF FINANCIAL OFFICER | 
| STUART-RECKLING, RICHARD, NMN | CHIEF COMPLIANCE OFFICER | 
| JONES, KATIE | INDEPENDENT NON-EXECUTIVE DIRECTOR / CHAIRMAN | 
| BENNETT, O'BRIEN, EZEKIAL | DIRECTOR | 
| BLOXHAM, NICHOLAS, JOHN CROAGER | DIRECTOR | 
| FASTENAEKELS, JEROEN | CHIEF LEGAL OFFICER | 
| REEVES, JAMES | CHIEF EXECUTIVE OFFICER/DIRECTOR | 
| SMITH, MALCOLM | DIRECTOR | 
| PROOTH, KAREN, FRANCES | INDEPENDENT NON-EXECUTIVE DIRECTOR | 
ADVDB.CO • SOURCE: SEC
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $60.0 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $60.0 | $0.0 | 0% | 0 | 0 | 0% | 
| 2024-04-02 | $60.2 | -$0.2 | 0% | 0 | 0 | 0% | 
| 2023-04-04 | $56.9 | $3.1 | 5% | 0 | 0 | 0% | 
| 2022-04-01 | $69.4 | -$9.4 | -14% | 0 | 0 | 0% | 
| 2021-04-05 | $63.6 | -$3.6 | -6% | 0 | 0 | 0% | 
| 2020-04-01 | $56.3 | $3.7 | 7% | 49 | -49 | -100% | 
| 2019-04-01 | $30.2 | $29.9 | 99% | 58 | -58 | -100% | 
| 2018-04-02 | $69.9 | -$9.8 | -14% | 66 | -66 | -100% | 
| 2017-04-01 | $31.9 | $28.2 | 88% | 62 | -62 | -100% | 
| 2016-04-01 | $32.5 | $27.5 | 85% | 52 | -52 | -100% | 
| 2015-04-01 | $41.8 | $18.2 | 44% | 49 | -49 | -100% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) MANAGER SELECTION  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV