AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.2 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 44 | $0.0 |
Average Individual AUM | $452,083 | |
HNW | 48 | $0.1 |
Average HNW AUM | $2,805,566 | |
Retail Total | 92 | $0.2 |
Average Retail AUM | $1,679,987 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.2 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 89% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 7% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
JACOB MARK | NEWPORT BEACH | CA | S65|2022-09-03 | ||||||
AARON GREEN | NEWPORT BEACH | CA | S65|2016-08-31 | ||||||
JOSHUA KENNON | NEWPORT BEACH | CA | S65|2016-08-31 | ||||||
ASHLY VALLIMONT | NEWPORT BEACH | CA | S65|2022-08-06 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2025-04-21 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2024-04-02 | $0.1 | $0.0 | 19% | 4 | 0 | 0% |
2023-04-04 | $0.1 | $0.0 | 24% | 4 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
OH, CA-07/15/2022, MI-07/15/2022, MO-07/15/2022, NH-01/10/2024, OH-01/08/2024, TX-07/15/2022 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV