AUM
Employee Count
Main Office
| Discretion | AUM |
|---|---|
| Discretionary | $0.7 |
| Non-Discretionary | $0.0 |
| Total | $0.7 |
| Client | AUM |
|---|---|
| Retail | $0.0 |
| Pooled | $0.0 |
| Institutional | $0.7 |
| Total | $0.7 |
| Retail | Accounts | AUM |
|---|---|---|
| Individual | 0 | $0.0 |
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 |
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 |
| Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM |
|---|---|---|
| STONEX SECURITIES INC. | BIRMINGHAM-AL-USA | $0.3 |
| INTERACTIVE BROKERS LLC | GREENWICH-CT-USA | $0.2 |
| PERSHING LLC | JERSEY CITY-NJ-USA | $0.1 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM |
|---|---|
| Total SMA AUM | $0.7 |
| Retail SMA AUM | $0.0 |
| Institutional SMA AUM | $0.7 |
| Asset Class | % | AUM |
|---|---|---|
| Equity Exch | 0% | $0.0 |
| Equity Non-Exch | 0% | $0.0 |
| Govt Agency | 0% | $0.0 |
| Municipal | 0% | $0.0 |
| Sovereign | 0% | $0.0 |
| IG Credit | 0% | $0.0 |
| HY Credit | 0% | $0.0 |
| Derivatives | 0% | $0.0 |
| Investment Companies | 0% | $0.0 |
| Other Pools | 0% | $0.0 |
| Cash | 0% | $0.0 |
| Other | 0% | $0.0 |
| Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
6 active
| Name | Title |
|---|---|
| ZAMORA, ROBERT JOSEPH SR | SHAREHOLDER |
| ZAMORA, MARIA JOSEFINA | SHAREHOLDER |
| ERANA, MARCELA ZAMORA | SHAREHOLDER |
| FRANCHY, LUISA | FINOP, PFO, POO |
| NAVARRO, JOSE PABLO | CEO |
| CLEVEN, PETER DAMION | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
1 active representative found
| Name | City | State | Exams | Designations | |||||
|---|---|---|---|---|---|---|---|---|---|
| JOSE NAVARRO | MIAMI | FL | S66|2023-01-11 | ||||||
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
|---|
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS |
| FL-04/03/2024 |
| ADVISER ACTIVITIES |
|
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
| OTHER ACTIVITIES |
|
BROKER DEALER REP BROKER DEALER |
ADVDB.CO • SOURCE: SEC FORM ADV