AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 80 | $0.0 |
Average Individual AUM | $292,297 | |
HNW | 28 | $0.1 |
Average HNW AUM | $2,525,082 | |
Retail Total | 108 | $0.1 |
Average Retail AUM | $871,168 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.5 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 36% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 3% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 2% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 9% | $0.0 |
Other Pools | 1% | $0.0 |
Cash | 33% | $0.0 |
Other | 16% | $0.0 |
Total | 100% | $0.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
LAIDLAW & COMPANY INTERNATIONAL, LTD | $0.0 | - | |
LAIDLAW & COMPANY (UK) LTD. | $0.0 | broker-dealer | 119037 |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
15 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
SACHIN KUMAR | NEW YORK | NY | S63|2007-04-02|S66|2016-07-08 | ||||||
MARC MORGAN | NEW YORK | NY | S63|2012-09-05|S66|2022-04-15 | ||||||
JOHN MCDERMOTT | NEW YORK | NY | S66|2011-12-16 | ||||||
THEOLOGOS BASIS | NEW YORK | NY | S63|1995-05-22|S65|1995-10-19 | ||||||
HENRY CHANG | NEW YORK | NY | S66|1999-12-09 | ||||||
ALEX SHTAYNBERGER | NEW YORK | NY | S63|1992-01-29|S65|2010-03-24 | ||||||
KENNETH MATHIESON | NEW YORK | NY | S63|1987-10-23|S65|1993-01-22 | ||||||
ANDREW CIAMPICHINI | NEW YORK | NY | S63|2015-10-22|S66|2023-03-27 | ||||||
KAI KANG | NEW YORK | NY | S66|2019-01-15 | ||||||
KEITH HASSAN | NEW YORK | NY | S63|1999-12-08|S65|2018-02-12 | ||||||
HENRIQUE LUCENA | NEW YORK | NY | S66|2010-10-13 | ||||||
HENRY MCCORMACK | NEW YORK | NY | S63|2010-02-01|S66|2021-12-22 | ||||||
MATTHEW PARKER | NEW YORK | NY | S63|1996-08-05|S65|2019-12-17 | ||||||
MATHEW MOSCHOVAS | NEW YORK | NY | S63|2017-08-11|S66|2020-01-27 | ||||||
JOHN CROSS | NEW YORK | NY | S66|2014-09-05 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.1 | $0.0 | 0% | 15 | 0 | 0% |
2025-04-21 | $0.1 | $0.0 | 0% | 15 | 0 | 0% |
2024-04-02 | $0.5 | -$0.4 | -78% | 22 | -7 | -32% |
2023-04-04 | $0.9 | -$0.8 | -87% | 43 | -28 | -65% |
2022-04-01 | $1.0 | -$0.9 | -88% | 48 | -33 | -69% |
2021-04-05 | $0.8 | -$0.7 | -85% | 35 | -20 | -57% |
2020-04-01 | $0.3 | -$0.2 | -65% | 24 | -9 | -38% |
2019-04-01 | $0.1 | $0.1 | 116% | 2 | 13 | 650% |
2018-04-02 | $0.0 | $0.1 | 265% | 2 | 13 | 650% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY, CA-08/30/2018, FL-08/30/2018, NJ-03/09/2018, NY-03/09/2018, TX-03/09/2018 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV