AUM
Employee Count
Main Office
| Discretion | AUM | 
|---|---|
| Discretionary | $2.7 | 
| Non-Discretionary | $0.0 | 
| Total | $2.7 | 
| Client | AUM | 
|---|---|
| Retail | $0.0 | 
| Pooled | $0.8 | 
| Institutional | $1.9 | 
| Total | $2.7 | 
| Retail | Accounts | AUM | 
|---|---|---|
| Individual | 0 | $0.0 | 
| Average Individual AUM | $0 | |
| HNW | 0 | $0.0 | 
| Average HNW AUM | $0 | |
| Retail Total | 0 | $0.0 | 
| Average Retail AUM | $0 | 
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
| Custodian | Location | AUM | 
|---|---|---|
| STATE STREET BANK AND TRUST COMPANY | BOSTON-MA-USA | $0.9 | 
| THE BANK OF NEW YORK MELLON | EAST SYRACUSE-NY-USA | $0.5 | 
| CIBC MELLON | TORONTO--CAN | $0.5 | 
| RBC INVESTOR & TREASURY SERVICES | TORONTO--CAN | $0.4 | 
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
| Breakdown | AUM | 
|---|---|
| Total SMA AUM | $1.9 | 
| Retail SMA AUM | $0.0 | 
| Institutional SMA AUM | $1.9 | 
| Asset Class | % | AUM | 
|---|---|---|
| Equity Exch | 98% | $1.8 | 
| Equity Non-Exch | 0% | $0.0 | 
| Govt Agency | 0% | $0.0 | 
| Municipal | 0% | $0.0 | 
| Sovereign | 0% | $0.0 | 
| IG Credit | 0% | $0.0 | 
| HY Credit | 0% | $0.0 | 
| Derivatives | 0% | $0.0 | 
| Investment Companies | 0% | $0.0 | 
| Other Pools | 0% | $0.0 | 
| Cash | 2% | $0.0 | 
| Other | 0% | $0.0 | 
| Total | 100% | $1.9 | 
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
| Affiliates | AUM | Business Types | CRD Number | 
|---|---|---|---|
| LAZARD ASSET MANAGEMENT LLC | $128.9 | 122836 | |
| EDGEWATER SERVICES, LLC | $3.0 | 159926 | |
| LAZARD ASSET MANAGEMENT SECURITIES LLC | $0.0 | broker-dealer | 129119 | 
| LAZARD FRERES & CO. LLC | $0.0 | broker-dealer | 2528 | 
| LAZARD JAPAN ASSET MANAGEMENT K.K. | $0.0 | - | |
| LAZARD MIDDLE MARKET LLC | $0.0 | broker-dealer | 146092 | 
| LAZARD SUSTAINABLE PRIVATE INFRASTRUCTURE (EUROPE) GP S.À R.L. | $0.0 | - | |
| LAZARD ASSET MANAGEMENT (UK) HOLDINGS LIMITED | $0.0 | - | |
| LAZARD KOREA ASSET MANAGEMENT CO., LTD. | $0.0 | - | |
| LAZARD ASSET MANAGEMENT (DEUTSCHLAND) GMBH | $0.0 | - | |
| LAZARD ASSET MANAGEMENT LIMITED | $0.0 | - | |
| LAZARD FUND MANAGERS (IRELAND) LIMITED | $0.0 | - | |
| LAZARD ASSET MANAGEMENT (HONG KONG) LIMITED | $0.0 | - | |
| LAZARD SAUDI ARABIA COMPANY | $0.0 | - | |
| LAZARD ASSET MANAGEMENT PACIFIC CO. | $0.0 | - | |
| LAZARD FRERES GESTION | $0.0 | - | |
| LAZARD ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | $0.0 | - | |
| LAZARD ASSET MANAGEMENT SCHWEIZ AG | $0.0 | - | |
| LAZARD ASSET MANAGEMENT (CANADA) SECURITIES, ULC | $0.0 | broker-dealer | - | 
| LAZARD GULF LIMITED | $0.0 | - | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| No representatives found with matching CRD | 
ADVDB.CO • SOURCE: SEC
| Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ | 
|---|---|---|---|---|---|---|
| 2025-08-01 | $2.7 | $0.0 | 0% | 0 | 0 | 0% | 
| 2025-04-21 | $2.7 | $0.0 | 0% | 0 | 0 | 0% | 
| 2024-04-02 | $3.3 | -$0.6 | -19% | 0 | 0 | 0% | 
| 2023-04-04 | $3.4 | -$0.7 | -20% | 0 | 0 | 0% | 
| 2022-04-01 | $4.8 | -$2.1 | -44% | 0 | 0 | 0% | 
| 2021-04-05 | $3.1 | -$0.4 | -13% | 0 | 0 | 0% | 
| 2020-04-01 | $2.7 | $0.0 | 0% | 3 | -3 | -100% | 
| 2019-04-01 | $2.7 | $0.0 | 0% | 3 | -3 | -100% | 
| 2018-04-02 | $3.1 | -$0.4 | -13% | 3 | -3 | -100% | 
| 2017-04-01 | $2.5 | $0.2 | 8% | 3 | -3 | -100% | 
| 2016-04-01 | $2.6 | $0.1 | 4% | 3 | -3 | -100% | 
| 2015-04-01 | $2.7 | $0.0 | -1% | 3 | -3 | -100% | 
| 2014-04-01 | $3.4 | -$0.7 | -22% | 3 | -3 | -100% | 
| 2013-04-01 | $3.5 | -$0.9 | -24% | 3 | -3 | -100% | 
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
| STATE REGISTRATIONS | 
| NY, | 
| ADVISER ACTIVITIES | 
| 
                        PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB)  | 
            
| OTHER ACTIVITIES | 
| 
                        COMMODITY TRADING ADVISOR | 
            
ADVDB.CO • SOURCE: SEC FORM ADV