AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.8 |
Non-Discretionary | $0.4 |
Total | $2.2 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $2.2 |
Institutional | $0.0 |
Total | $2.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
AHL PARTNERS LLP | $63.7 | 167882 | |
NUMERIC INVESTORS LLC | $50.6 | 131684 | |
MAN SOLUTIONS LIMITED | $43.8 | 108899 | |
GLG PARTNERS LP | $41.3 | 163016 | |
VARAGON CAPITAL PARTNERS, L.P. | $13.6 | 281851 | |
MAN SOLUTIONS LLC | $7.3 | 157592 | |
GLG LLC | $5.8 | 138802 | |
MAN GLOBAL PRIVATE MARKETS (USA) INC. | $1.5 | 284066 | |
MAN INVESTMENTS AUSTRALIA LIMITED | $1.3 | 313907 | |
VCC ADVISORS, LLC | $0.9 | 301023 | |
SILVERMINE CAPITAL MANAGEMENT, LLC | $0.3 | 146110 | |
MAN INVESTMENTS (CH) AG | $0.0 | - | |
MAN INVESTMENTS INC. | $0.0 | broker-dealer | 15770 |
MAN ASSET MANAGEMENT (CAYMAN) LIMITED | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
14 active
Name | Title |
---|---|
SQUIRE, KATHERINE, ELIZABETH | CHIEF COMPLIANCE OFFICER |
CRUICKSHANK, TANIA, INGE MARIA | DIRECTOR |
BARBER, DAVID, ALBERT | DIRECTOR |
FORTERRE, ANTOINE, HUBERT JOSEPH MARIE | DIRECTOR |
PANNU-PUREWAL, AMENDEEP, KAUR | DIRECTOR |
KEYS, JEMMA, LAURA | SECRETARY |
FOEHRENBACH, JENS, NMN | HEAD OF PUBLIC MARKETS DISCRETIONARY |
BURL, ERIC, GALIP | HEAD OF DISCRETIONARY |
CAZAZIAN, ANTHONY | HEAD OF BUSINESS DEVELOPMENT, DISCRETIONARY |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $2.2 | $0.0 | 0% | 22 | 0 | 0% |
2025-04-21 | $2.2 | $0.0 | 0% | 22 | 0 | 0% |
2024-04-02 | $2.8 | -$0.6 | -21% | 27 | -5 | -19% |
2023-04-04 | $2.6 | -$0.4 | -14% | 22 | 0 | 0% |
2022-04-01 | $2.1 | $0.1 | 3% | 18 | 4 | 22% |
2021-04-05 | $1.9 | $0.3 | 18% | 22 | 0 | 0% |
2020-04-01 | $1.8 | $0.4 | 23% | 23 | -1 | -4% |
2019-04-01 | $1.6 | $0.6 | 40% | 18 | 4 | 22% |
2018-04-02 | $1.4 | $0.8 | 55% | 18 | 4 | 22% |
2017-04-01 | $1.2 | $1.0 | 86% | 35 | -13 | -37% |
2016-04-01 | $0.5 | $1.7 | 318% | 22 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
COMMODITY TRADING ADVISOR |
ADVDB.CO • SOURCE: SEC FORM ADV