AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $1.5 |
Non-Discretionary | $0.0 |
Total | $1.5 |
Client | AUM |
---|---|
Retail | $0.3 |
Pooled | $0.0 |
Institutional | $1.1 |
Total | $1.5 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 105 | $0.3 |
Average HNW AUM | $3,292,600 | |
Retail Total | 105 | $0.3 |
Average Retail AUM | $3,292,600 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
NORTHERN TRUST COMPANY | CHICAGO-IL-USA | $0.5 |
FIRST HORIZON BANK | MEMPHIS-TN-USA | $0.4 |
FIDELITY DISTRIBUTORS COMPANY LLC | BOSTON-MA-USA | $0.2 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $1.5 |
Retail SMA AUM | $0.3 |
Institutional SMA AUM | $1.1 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 30% | $0.4 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 17% | $0.3 |
Municipal | 5% | $0.1 |
Sovereign | 0% | $0.0 |
IG Credit | 36% | $0.5 |
HY Credit | 1% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 9% | $0.1 |
Other Pools | 0% | $0.0 |
Cash | 3% | $0.0 |
Other | 0% | $0.0 |
Total | 101% | $1.5 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
FIRST HORIZON ADVISORS, INC | $13.6 | broker-dealer | 17117 |
FIRST HORIZON BANK | $0.0 | broker-dealer | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
9 active
Name | Title |
---|---|
FLICKINGER, TED, LAWRENCE | DIRECTOR AND EXECUTIVE VICE PRESIDENT |
AUR, RHOMES, CARVALHO | DIRECTOR |
HOLT, MICHAEL, WRIGHT | DIRECTOR, PRESIDENT AND CEO |
ATCHLEY, JAMES, HUGH | DIRECTOR AND CHAIRMAN OF THE BOARD |
MILLER, DAVID, WIGHT | DIRECTOR |
STEWART, CHARLES, CLAY | DIRECTOR |
WILLIAMS, DARREN, ANDREW | DIRECTOR |
KRUSE, KAREN, MORTON | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
6 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
CHARLES STEWART | KNOXVILLE | TN | CHARTERED FINANCIAL ANALYST | ||||||
JOSEPH BREWER | KNOXVILLE | TN | |||||||
MICHAEL HOLT | KNOXVILLE | TN | CHARTERED FINANCIAL ANALYST | ||||||
CLAYTON WILLIAMS | KNOXVILLE | TN | CHARTERED FINANCIAL ANALYST | ||||||
DARREN WILLIAMS | KNOXVILLE | TN | CHARTERED FINANCIAL ANALYST | ||||||
TED FLICKINGER | KNOXVILLE | TN | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-08-01 | $1.5 | $0.0 | 0% | 6 | 0 | 0% |
2025-04-21 | $1.5 | $0.0 | 0% | 6 | 0 | 0% |
2024-04-02 | $1.5 | $0.0 | 2% | 7 | -1 | -14% |
2023-04-04 | $1.4 | $0.0 | 3% | 7 | -1 | -14% |
2022-04-01 | $1.6 | -$0.1 | -9% | 6 | 0 | 0% |
2021-04-05 | $1.6 | -$0.1 | -5% | 7 | -1 | -14% |
2020-04-01 | $1.5 | $0.0 | 1% | 8 | -2 | -25% |
2019-04-01 | $1.5 | $0.0 | 1% | 9 | -3 | -33% |
2018-04-02 | $1.6 | -$0.1 | -7% | 11 | -5 | -45% |
2017-04-01 | $1.7 | -$0.2 | -13% | 11 | -5 | -45% |
2016-04-01 | $1.7 | -$0.2 | -10% | 11 | -5 | -45% |
2015-04-01 | $1.7 | -$0.2 | -12% | 12 | -6 | -50% |
2014-04-01 | $2.0 | -$0.5 | -25% | 13 | -7 | -54% |
2013-04-01 | $2.0 | -$0.5 | -25% | 14 | -8 | -57% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
TN, TN-07/07/1991 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (SMB) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV