AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.2 |
Non-Discretionary | $0.0 |
Total | $0.2 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.2 |
Retail | Accounts | AUM |
---|---|---|
Individual | 14 | $0.0 |
Average Individual AUM | $133,862 | |
HNW | 26 | $0.1 |
Average HNW AUM | $5,646,176 | |
Retail Total | 40 | $0.1 |
Average Retail AUM | $3,716,866 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
INTERACTIVE BROKERS LLC | GREENWICH-CT-USA | $0.0 |
MORGAN STANLEY SMITH BARNEY LLC | PURCHASE-NY-USA | $0.0 |
MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | NEW YORK-NY-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.2 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 4% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 1% | $0.0 |
Municipal | 5% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 1% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 81% | $0.1 |
Other Pools | 7% | $0.0 |
Cash | 1% | $0.0 |
Other | 0% | $0.0 |
Total | 100% | $0.2 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
MODUM ASESORES, S.C. | $0.0 | accountancy | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
4 active
Name | Title |
---|---|
LEDINICH ASCENCIO, LUIS, GERARDO | MANAGING MEMBER, CHIEF FINANCIAL OFFICER, AND CHIEF COMPLIANCE OFFICER |
DABDOUB HERNANDEZ, JACOB | MANAGING MEMBER AND CHIEF EXECUTIVE OFFICER |
RANA CUSTODIO, JENDANNY | MANAGING MEMBER AND CHIEF INVESTMENT OFFICER |
ROBINSON BOURS, BALTASAR, PERAL | MANAGING MEMBER AND CHIEF OPERATING OFFICER |
ADVDB.CO • SOURCE: SEC
4 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
BALTASAR ROBINSON BOURS | MEXICO CITY | S65|2023-11-13 | |||||||
LUIS LEDINICH ASCENCIO | MEXICO CITY | S65|2021-11-30 | |||||||
JACOB DABDOUB HERNANDEZ | MEXICO CITY | S65|2022-01-09 | |||||||
JENDANNY RANA CUSTODIO | MEXICO CITY | CHARTERED FINANCIAL ANALYST |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
2025-04-21 | $0.2 | $0.0 | 0% | 4 | 0 | 0% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
NY-03/27/2025 |
ADVISER ACTIVITIES |
FINANCIAL PLANNING PORTFOLIO MANAGEMENT PORTFOLIO MANAGEMENT (POOLS) PORTFOLIO MANAGEMENT (SMB) MANAGER SELECTION |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV