AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.1 |
Pooled | $0.0 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 2,552 | $0.1 |
Average Individual AUM | $39,423 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 2,552 | $0.1 |
Average Retail AUM | $39,423 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|---|---|
CHARLES SCHWAB & CO., INC. | SAN FRANCISCO-CA-USA | $0.0 |
APEX CLEARING CORPORATION | DALLAS-TX-USA | $0.0 |
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.1 |
Retail SMA AUM | $0.1 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 91% | $0.1 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 4% | $0.0 |
Other | 5% | $0.0 |
Total | 100% | $0.1 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
ADDISON CAPITAL, LLC | $0.8 | 144853 | |
NEST INSURANCE LLC | $0.0 | - | |
NEST INVESTMENTS BD LLC | $0.0 | broker-dealer | 294417 |
NUMISMATIC DIGITAL ASSET FUND LP | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
5 active representatives found
Name | City | State | Exams | Designations | |||||
---|---|---|---|---|---|---|---|---|---|
RYAN SHANE | CONSHOHOCKEN | PA | S63|2018-03-08|S66|2021-04-30 | ||||||
SAMUEL HARDY | CONSHOHOCKEN | PA | S63|2022-06-06|S65|2023-08-29 | ||||||
CHARLES SCAVONE | CONSHOHOCKEN | PA | S66|2017-08-23|S63|2016-09-14 | ||||||
JASON BERKSON | CONSHOHOCKEN | PA | S65|2020-08-24|S63|2021-11-22 | ||||||
JASON DORFMAN | CONSHOHOCKEN | PA | S63|2018-03-08|S66|2020-03-06 |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-04-21 | $0.1 | $0.0 | 0% | 11 | 0 | 0% |
2024-04-02 | $0.1 | $0.0 | 37% | 12 | -1 | -8% |
2023-04-04 | $0.1 | $0.0 | 58% | 13 | -2 | -15% |
2022-04-01 | $0.1 | $0.0 | 9% | 12 | -1 | -8% |
2021-04-05 | $0.1 | $0.0 | 23% | 12 | -1 | -8% |
2020-04-01 | $0.0 | $0.1 | 201% | 9 | 2 | 22% |
2019-04-01 | $0.0 | $0.1 | 4027% | 6 | 5 | 83% |
2018-04-02 | $0.0 | $0.1 | 10164% | 4 | 7 | 175% |
2017-04-01 | $0.0 | $0.0 | 0% | 3 | 8 | 267% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
PA, CO-04/01/2021, DE-03/25/2025, FL-03/10/2020, IA-03/25/2025, IL-08/29/2022, IN-03/31/2023, KY-11/04/2022, NJ-01/10/2017, NY-03/30/2022, PA-01/03/2017, TX-03/25/2025, WI-11/04/2022 |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV