AUM
Employee Count
Main Office
Discretion | AUM |
---|---|
Discretionary | $0.1 |
Non-Discretionary | $0.0 |
Total | $0.1 |
Client | AUM |
---|---|
Retail | $0.0 |
Pooled | $0.1 |
Institutional | $0.0 |
Total | $0.1 |
Retail | Accounts | AUM |
---|---|---|
Individual | 0 | $0.0 |
Average Individual AUM | $0 | |
HNW | 0 | $0.0 |
Average HNW AUM | $0 | |
Retail Total | 0 | $0.0 |
Average Retail AUM | $0 |
ADVDB.CO • AUM IN BILLIONS, AVERAGES IN DOLLARS • SOURCE: SEC FORM ADV
Custodian | Location | AUM |
---|
ADVDB.CO • SMA AUM IN BILLIONS • SMA INCLUDES RETAIL AND INSTITUTIONAL • SOURCE: SEC FORM ADV
Breakdown | AUM |
---|---|
Total SMA AUM | $0.0 |
Retail SMA AUM | $0.0 |
Institutional SMA AUM | $0.0 |
Asset Class | % | AUM |
---|---|---|
Equity Exch | 0% | $0.0 |
Equity Non-Exch | 0% | $0.0 |
Govt Agency | 0% | $0.0 |
Municipal | 0% | $0.0 |
Sovereign | 0% | $0.0 |
IG Credit | 0% | $0.0 |
HY Credit | 0% | $0.0 |
Derivatives | 0% | $0.0 |
Investment Companies | 0% | $0.0 |
Other Pools | 0% | $0.0 |
Cash | 0% | $0.0 |
Other | 0% | $0.0 |
Total | 0% | $0.0 |
ADVDB.CO • AUM IN BILLIONS • POSSIBLE ROUNDING ERRORS, BUT SOME ADVISERS REPORT SUMS ≠ 100% • SOURCE: SEC FORM ADV
Affiliates | AUM | Business Types | CRD Number |
---|---|---|---|
PALMER SQUARE CAPITAL MANAGEMENT LLC | $27.1 | 155697 | |
PALMER SQUARE EUROPE CAPITAL MANAGEMENT LLC | $7.8 | 310321 | |
PALMER SQUARE BDC ADVISOR LLC | $1.4 | 306742 | |
PALMER SQUARE OPPORTUNISTIC CREDIT FUND GP LLC | $0.0 | - | |
PALMER SQUARE CAPITAL ADVISORS LLC | $0.0 | - |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
12 active
Name | Title |
---|---|
LONG, CHRISTOPHER, DALE | CHIEF EXECUTIVE OFFICER, TRUSTEE |
LONG, ANGIE, KNIGHTON | CHIEF INVESTMENT OFFICER, TRUSTEE |
BETZ, SCOTT, ANDREW | CHIEF OPERATING OFFICER |
FOX, JEFFREY, DOERR | PRESIDENT |
BRICE, STACY, RENEE | CHIEF COMPLIANCE OFFICER |
ADVDB.CO • SOURCE: SEC
No representatives found with matching CRD |
ADVDB.CO • SOURCE: SEC
Date | AUM | AUM ∆ | AUM % ∆ | Empl | Empl ∆ | Empl % ∆ |
---|---|---|---|---|---|---|
2025-06-02 | $0.1 | $0.0 | 0% | 71 | 0 | 0% |
2025-04-21 | $0.1 | $0.0 | 0% | 71 | 0 | 0% |
2024-04-02 | $0.1 | $0.0 | 31% | 56 | 15 | 27% |
2023-04-04 | $0.0 | $0.0 | 0% | 48 | 23 | 48% |
ADVDB.CO • AUM IN BILLIONS • SOURCE: SEC FORM ADV
STATE REGISTRATIONS |
KS, |
ADVISER ACTIVITIES |
PORTFOLIO MANAGEMENT (POOLS) |
OTHER ACTIVITIES |
ADVDB.CO • SOURCE: SEC FORM ADV